Ohio St. Buckeyes
Ohio St. Buckeyes Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| William Buford | 44 | G | - | 190 | 6-5 | sophomore |
| Eddie Days | 10 | G | - | 180 | 6-0 | junior |
| Jon Diebler | 33 | G | - | 205 | 6-6 | junior |
| P.J. Hill | 4 | G | - | 165 | 6-1 | senior |
| Nikola Kecman | 24 | F | - | 220 | 6-8 | sophomore |
| Dallas Lauderdale | 52 | F | - | 255 | 6-8 | junior |
| David Lighty | 23 | G | - | 220 | 6-5 | junior |
| Kyle Madsen | 15 | C | - | 240 | 6-9 | senior |
| Walter Offutt | 3 | G | - | 190 | 6-3 | sophomore |
| Danny Peters | 13 | G | - | 180 | 6-2 | senior |
| Dustin Reynolds | 12 | F | - | 215 | 6-6 | junior |
| Zisis Sarikopoulos | 45 | C | - | 265 | 7-0 | sophomore |
| Jeremie Simmons | 2 | G | - | 170 | 6-2 | senior |
| Mark Titus | 34 | G | - | 210 | 6-4 | senior |
| Evan Turner | 21 | G | - | 205 | 6-7 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Big Ten Tournament Day 3 OpenThread
- Buckeyes advance to Big Ten Championship game, beating Illinois 88-81 in double OT
- Big Ten Tournament: Day 2 Recap
- "The Shot" - here's the video
- Big Ten Tournament Day 2 OpenThread
- Turner's last second three lifts Buckeyes past tsun: 69-68
- tBBC Film Room: QB Decision Making
- Big Ten Tournament: Day 1 Recap
- Big Ten Tournament Day 1 OpenThread
- tBBC Playlist - Jim Carroll Band







