Ohio St. Buckeyes
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Evan Turner | 27 | 35.2 | 7.6 | 14.2 | 53.4 | 0.5 | 1.5 | 34.1 | 4.2 | 5.7 | 73.4 | 1.9 | 7.2 | 9.1 | 5.9 | 4.2 | 1.8 | 0.9 | 2.8 | 19.9 |
| William Buford | 33 | 33.7 | 5.4 | 12.4 | 43.3 | 1.3 | 3.5 | 36.8 | 2.5 | 3.3 | 76.1 | 1.5 | 4.2 | 5.7 | 3.2 | 1.7 | 1.1 | 0.2 | 2.2 | 14.5 |
| Jon Diebler | 33 | 36.9 | 3.8 | 8.8 | 43.5 | 3.0 | 7.2 | 41.9 | 1.9 | 2.2 | 86.3 | 0.3 | 2.6 | 2.9 | 1.5 | 1.1 | 1.2 | 0.1 | 1.7 | 12.6 |
| David Lighty | 33 | 36.5 | 4.4 | 8.8 | 49.3 | 1.2 | 3.1 | 37.6 | 2.6 | 4.2 | 62.8 | 1.4 | 3.2 | 4.6 | 2.8 | 2.4 | 1.6 | 0.5 | 2.3 | 12.5 |
| Walter Offutt | 2 | 11.0 | 2.0 | 4.5 | 44.4 | 1.0 | 2.5 | 40.0 | 2.0 | 3.0 | 66.7 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 7.0 |
| Dallas Lauderdale | 32 | 25.0 | 2.9 | 3.8 | 76.9 | 0.0 | 0.0 | 0.0 | 1.1 | 2.6 | 42.7 | 1.6 | 3.5 | 5.1 | 0.3 | 0.9 | 0.6 | 2.1 | 2.2 | 6.9 |
| Jeremie Simmons | 30 | 12.8 | 1.6 | 3.6 | 44.4 | 0.9 | 2.4 | 38.0 | 0.8 | 1.1 | 71.9 | 0.1 | 0.7 | 0.8 | 0.8 | 0.4 | 0.5 | 0.0 | 1.0 | 4.9 |
| P.J. Hill | 25 | 13.0 | 1.0 | 2.2 | 43.6 | 0.5 | 1.4 | 38.2 | 0.8 | 1.0 | 83.3 | 0.2 | 1.0 | 1.2 | 1.3 | 0.6 | 0.4 | 0.0 | 1.3 | 3.2 |
| Kyle Madsen | 33 | 13.4 | 1.2 | 2.0 | 58.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 0.8 | 1.0 | 1.8 | 0.2 | 0.6 | 0.3 | 0.2 | 1.7 | 2.6 |
| Nikola Kecman | 14 | 4.9 | 0.8 | 1.7 | 45.8 | 0.1 | 0.9 | 15.4 | 0.2 | 0.4 | 60.0 | 0.2 | 0.9 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 1.9 |
| Zisis Sarikopoulos | 13 | 6.4 | 0.5 | 0.8 | 54.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 20.0 | 0.7 | 0.8 | 1.5 | 0.2 | 0.4 | 0.2 | 0.5 | 1.1 | 1.0 |
| Mark Titus | 7 | 2.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.3 | 50.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Danny Peters | 10 | 1.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 |
| Eddie Days | 4 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Let's Kill Some Gophers Today!
- Big Ten Tournament Day 3 OpenThread
- Buckeyes advance to Big Ten Championship game, beating Illinois 88-81 in double OT
- Big Ten Tournament: Day 2 Recap
- "The Shot" - here's the video
- Big Ten Tournament Day 2 OpenThread
- Turner's last second three lifts Buckeyes past tsun: 69-68
- tBBC Film Room: QB Decision Making
- Big Ten Tournament: Day 1 Recap
- Big Ten Tournament Day 1 OpenThread







