<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; B1G Men&#8217;s Basketball</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/b1g-mens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Tue, 21 May 2013 17:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ohio State Rips Minnesota 71-45</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/ohio-state-rips-minnesota-71-45/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-state-rips-minnesota-71-45</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/ohio-state-rips-minnesota-71-45/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:04:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[Amedeo Della Valle]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[LaQuinton Ross]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Basketball]]></category>
		<category><![CDATA[Minnesota Golden Gophers]]></category>
		<category><![CDATA[Shannon Scot]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Tubby Smith]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31653</guid>
		<description><![CDATA[<p>In a lengthy regular season that results in a conference tournament followed by a national championship tournament, it’s hard to call a game on a Wednesday night against Minnesota a “must win” game. But that’s exactly what tonight’s battle at the Schottenstein Center with the Minnesota Golden Gophers was for our Ohio State Buckeyes basketball team. Coming off a horrible loss on Sunday at Wisconsin and with Michigan State looming this Sunday, the Buckeyes needed the Gophers to right the ship and did just that in a convincing 71-45 win.</p>
<p>With the win the Buckeyes improve to 19-7 on the year, 9-5 in the Big Ten.</p>
<p>Aaron Craft’s buzzer beating three ended what was a first half of missed opportunities for Ohio State. The Buckeye defense regained its lost mojo and forced Minnesota into 12 first half turnovers but could only convert the miscues into ten points. The Bucks lead &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/ohio-state-rips-minnesota-71-45/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/ohio-state-rips-minnesota-71-45/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BBN Basketball Liveblog: Wisconsin, The Sequel</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/bbn-basketball-liveblog-wisconsin-the-sequel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbn-basketball-liveblog-wisconsin-the-sequel</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/bbn-basketball-liveblog-wisconsin-the-sequel/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 16:37:23 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Basketball Live Chats]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2012-2013 Season]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[Bo Ryan]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31540</guid>
		<description><![CDATA[<p>After a closer than comfortable win against Northwestern, Ohio State now travels to the Kohl Center and one of the more hostile environment in the B1G. Ah, good times with Bucky once again.</p>
<p>Join us and <a href="www.thebuckeyeblog.com">The Buckeye Blog</a>, <a href="www.buckeyeempire.com">Buckeye Empire</a>, <a href="www.menofthescarletandgray.com">Men of the Scarlet and Gray</a>, and <a href="http://www.buckeyeninja.com/">Buckeye Ninja</a> as we help our good friend Bo Ryan learn to Deal With It.</p>
<p>Today&#8217;s game is scheduled for 1 PM EST on the CBS. The LiveBlog is scheduled to start 15 minutes before tip.</p>
<p>Go Bucks!</p>
<p style="text-align: center;">&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/bbn-basketball-liveblog-wisconsin-the-sequel/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/bbn-basketball-liveblog-wisconsin-the-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBN Live Blog: Ohio State Michigan, Part Deux</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/bbn-live-blog-ohio-state-michigan-part-deux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbn-live-blog-ohio-state-michigan-part-deux</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/bbn-live-blog-ohio-state-michigan-part-deux/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:47:12 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Basketball Live Chats]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[BBN]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31097</guid>
		<description><![CDATA[<p>Well, it&#8217;s &#8220;alternate uniform night&#8221; in Ann Arbor, as the Sun And Blue meet up with the Scarlet and Gray. Michigan is coming off a heartbreaking loss to Indiana this weekend, and will look to avenge their earlier loss to Ohio State as well.</p>
<p>Joining us and <a href="www.thebuckeyeblog.com">The Buckeye Blog</a>, <a href="www.buckeyeempire.com">Buckeye Empire</a>, <a href="www.menofthescarletandgray.com">Men of the Scarlet and Gray</a>, and <a href="http://www.buckeyeninja.com/">Buckeye Ninja</a> for a little online mahem.</p>
<p>Today&#8217;s game is scheduled for 9 PM EST on the Four Letter Network. The LiveBlog is scheduled to start 15 minutes before tip.</p>
<p>Go Bucks!!</p>
<p style="text-align: center;">&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/bbn-live-blog-ohio-state-michigan-part-deux/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/bbn-live-blog-ohio-state-michigan-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The B1G Time Power Poll: Week 11</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/the-b1g-time-power-poll-week-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-b1g-time-power-poll-week-11</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/the-b1g-time-power-poll-week-11/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:35:11 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[B1g Time Poll]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=30792</guid>
		<description><![CDATA[<p>It&#8217;s that time of the week again! While the rich get richer, and the poor have to deal with it &#8211; The B1G continues to fill out as the best conference in all of the land.<img class="alignright" alt="" src="http://www.theb1gtime.com/images/banners/Power_Poll.png" width="191" height="155" /></p>
<p>I don&#8217;t know about you, but the more I watch this conference, the more I realize that there are 4 Legitimate teams that could make a play for the conference crown.</p>
<p>And at least six teams have a decent shot at making a run in the conference tournament.</p>
<p>Of course, this poll was compiled at the beginning of the week, before Michigan, Indiana, Ohio State, and Minnesota picked up wins early in the week against Northwestern, Purdue, Wisconsin, and Nebraska.</p>
<p>Thanks againt to Andy Coppens of <a href="www.theb1gtime.com/">The B1g Time  </a>for compiling and planning this poll. Here is a list of this week&#8217;s voters.</p>
<p><strong>Andy Coppens</strong> - The B1G Time/ <a href="http://madtownbadgers.com/">MadTown Badgers</a> (Wisconsin) (&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/the-b1g-time-power-poll-week-11/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/the-b1g-time-power-poll-week-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Keys to Beating Michigan</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-keys-to-beating-ttun</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:20:20 +0000</pubDate>
		<dc:creator>Tim Shoemaker</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2012-2013 Season]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Michigan basketball]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=29985</guid>
		<description><![CDATA[<p>Ohio State&#8217;s men&#8217;s basketball team will likely find itself in unfamiliar territory on Sunday as a home underdog.</p>
<p>The Buckeyes, coming off of a 74-64 road victory against Purdue on Tuesday, will host arch rival and undefeated Michigan on Sunday.</p>
<p>Along with Duke, Michigan has been the most impressive team in the country so far this season. The Wolverines feature a balanced scoring attack, led by player of the year candidate Trey Burke.</p>
<p>Michigan has four players who average in double digit scoring: Burke at 18.2 points per game, Tim Hardaway Jr. with 16.3, Nik Stauskas at 13.5 and Glenn Robinson III with 12.6.</p>
<p>As much as it may pain Buckeye fans to admit, Michigan seems like it is on a mission to not only win the Big Ten title, but contend for a national title as well.</p>
<p>However, this game on Sunday is in Columbus. After being embarrassed by &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Counting Down the Top Ten Players in B1G Hoops</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counting-down-the-top-ten-players-in-b1g-hoops</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:14:42 +0000</pubDate>
		<dc:creator>Tim Shoemaker</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2012-2013 Season]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[Christian Watford]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Keith Appling]]></category>
		<category><![CDATA[Tim Frazier]]></category>
		<category><![CDATA[Tim Hard]]></category>
		<category><![CDATA[Trevor Mb]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27735</guid>
		<description><![CDATA[<p>People like lists.</p>
<p>Whether they agree with them or not, people still enjoy reading lists.</p>
<p>Basketball is the ultimate team sport. But, at the same time, it is one that can be taken over by a single player. There have been some incredible individual performances over the past couple of seasons in the Big Ten and this year should bring more of the same.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.kare11.com/images/640/360/2/assetpool/images/110126072959_big_ten_basketball_640.jpg" alt="" width="307" height="173" /></p>
<p>The 2012-2013 season seems to have the Big Ten as strong as it&#8217;s ever been. Three teams (Indiana, Ohio State and Michigan) are all ranked in the top five in preseason polls.</p>
<p>On those great teams obviously are some outstanding players. So here are my top ten players in the Big Ten conference for this upcoming season.</p>
<p><strong>10. Brandon Paul (SG, Illinois)</strong><br />
Those unforgettable individual performances from last season I mentioned earlier in this column? Yeah, Brandon Paul had one of those when he lit up &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 2 Big Ten Tourney Live Recaps</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/day-2-big-ten-tourney-live-recaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2-big-ten-tourney-live-recaps</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/day-2-big-ten-tourney-live-recaps/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:59:55 +0000</pubDate>
		<dc:creator>WVaBuckeye</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=23146</guid>
		<description><![CDATA[<p><a href="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/03/bigtourney.png"><img class="alignleft" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/03/bigtourney.png" alt="" width="259" height="234" /></a></p>
<p><strong>8:30 PM</strong> &#8211; The OT started out with a Michigan three pointer giving them a three point lead. Another three pointer and Minnesota turnover stretched the Michigan lead to 62-57 at the 2:49 mark of overtime. Minnesota just refused to go away though hitting a couple of threes to slim the Michigan lead to 66-63 with 1:24 to go. In the end, the Gophers&#8217; heart and determination was unable to overcome Trey Burke&#8217;s 30 points as Michigan edges out Minnesota 73-59.</p>
<p><strong>7:15 PM</strong> &#8211; Gary Russell bringing you second half action from Indy. Tim Hardaway Jr. scores Michigan&#8217;s first 9 points making the score 29-29 three minutes in. After being tied at the first TV timeout, 3 Minnesota turnovers and 2 Wolverine baskets, Michigan takes a 35-31 lead. The Gophers are able to momentarily hold the surging Hardaway at bay and at the 11:35 TV timeout Michigan hold a 40-37. &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/day-2-big-ten-tourney-live-recaps/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/day-2-big-ten-tourney-live-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball LiveBlog and B1G Q&amp;A</title>
		<link>http://www.thebuckeyebattlecry.com/2011/11/basketball-liveblog-and-b1g-qa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basketball-liveblog-and-b1g-qa</link>
		<comments>http://www.thebuckeyebattlecry.com/2011/11/basketball-liveblog-and-b1g-qa/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:00:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[2011 Basketball Preview]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[DJ Richardson]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Jordan Taylor]]></category>
		<category><![CDATA[Julian Welch]]></category>
		<category><![CDATA[Robbie Hummel]]></category>
		<category><![CDATA[Tim Frazier]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=18835</guid>
		<description><![CDATA[<p>Basketball season is rapidly approaching, and I&#8217;m sure you&#8217;re wondering what we&#8217;re planning to do about it here at the BBC.  The answer is, getting totally pumped!</p>
<p>With the Buckeyes taking on the Walsh Cavaliers for an exhibition matchup this weekend (Sunday, November 6th, 2 PM) it is the perfect time to run the first Buckeye Basketball LiveBlog of the season!</p>
<p>But, you point out, the game is not on television?  You&#8217;re correct, it&#8217;s on the <a href="http://btn.com">BigTenNetwork.com</a> &#8211; behind a paywall no less.  But you didn&#8217;t think I&#8217;d leave you hanging without a solution, did you?</p>
<p>If you go to <a href="http://video.btn.com/allaccess/">The Big Ten Network &#8220;Net Only&#8221;</a> section (just click the link) and scroll to the middle of the page, you&#8217;ll see a &#8220;Subscribe Now&#8221; button.  But you don&#8217;t have to pay $15 to see the game!  Just enter &#8220;<strong>BTDN3FR33</strong>&#8221; in the coupon code box and you&#8217;ll be signed &#8230; <a href="http://www.thebuckeyebattlecry.com/2011/11/basketball-liveblog-and-b1g-qa/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2011/11/basketball-liveblog-and-b1g-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
