<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Bradley Roby</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/bradley-roby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Tue, 21 May 2013 17:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BBN Liveblog: 2013 Spring Football Game Replay</title>
		<link>http://www.thebuckeyebattlecry.com/2013/04/bbn-liveblog-2013-spring-football-game-replay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbn-liveblog-2013-spring-football-game-replay</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/04/bbn-liveblog-2013-spring-football-game-replay/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:15:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Basketball Live Chats]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2013 Spring Game]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=33282</guid>
		<description><![CDATA[<p>Urban Meyer has led his Buckeyes out onto the field in Cincinnati and celebrated the return of spring.  We&#8217;ll be watching the replay and discussing the event in nothing but glowing terms.</p>
<p>Join us and <a href="www.thebuckeyeblog.com">The Buckeye Blog</a>, <a href="www.buckeyeempire.com">Buckeye Empire</a>, <a href="www.menofthescarletandgray.com">Men of the Scarlet and Gray</a>, and <a href="http://www.buckeyeninja.com/">Buckeye Ninja</a> as we get our brief taste of football in the midst of the dry season! The chat will kick off around 6:45 PM Eastern, with kick-off on the BTN at around 7:00 pm.</p>
<p>Special thanks to Fox Sports Ohio for graciously helping with these livechats all year long!</p>
<p><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=88c6035b3e" >Ohio State Spring Scrimmage &#8211; Scarlet-Gray Game</a>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/04/bbn-liveblog-2013-spring-football-game-replay/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/04/bbn-liveblog-2013-spring-football-game-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Day With Silver Bullet Points</title>
		<link>http://www.thebuckeyebattlecry.com/2012/12/boxing-day-with-silver-bullet-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boxing-day-with-silver-bullet-points</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/12/boxing-day-with-silver-bullet-points/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 12:54:35 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Beanie Wells]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Chip Kelly]]></category>
		<category><![CDATA[Dane Sanzenbacher]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Joey Bosa]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oversigning]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=29164</guid>
		<description><![CDATA[<p><em>Well, here we are, at the second biggest shopping day of the holiday and fiscal season. It&#8217;s kind of sad, really- all those unwanted or mis- purchased gifts being dragged back to the mall, where &#8220;Good Will To Men&#8221; is certainly in short supply. </em></p>
<p><em>That being said&#8230; how hard is it to follow a list? And what part of &#8220;bullets&#8221; looks like &#8220;marbles&#8221;&#8230; grumble grumble grumble.  Given what&#8217;s in the theaters beginning yesterday, you&#8217;ve got <a href="https://www.youtube.com/watch?feature=player_detailpage&#38;v=IFr6nk4ry4Y#t=100s" target="_blank">two choices</a> for <a href="https://www.youtube.com/watch?v=IST6qRfVqwY" target="_blank">today&#8217;s soundtrack</a>.</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li><strong>Perfect Ten-</strong> Well, not perfect, but the Buckeyes find themselves at the ten spot in the AP poll following losses to Duke and Kansas. Indiana and Michigan both hold their spots above the Buckeyes, who find themselves the highest rated two loss team in the country.</li>
<li><strong>Great Dane?</strong> News Monday was that the Bears had dropped former Buckeye Dane Sanzenbacher, who only amassed 2 catches this season </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/12/boxing-day-with-silver-bullet-points/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/12/boxing-day-with-silver-bullet-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s The Perfect Time For Silver Bullet Points</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/todays-the-perfect-time-for-silver-bullet-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-the-perfect-time-for-silver-bullet-points</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/todays-the-perfect-time-for-silver-bullet-points/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:54:42 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bill O'Brien]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jonathan Hankins]]></category>
		<category><![CDATA[Mike Vrable]]></category>
		<category><![CDATA[NCAA penalties]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Ryan Shazier]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[The Buckeye Room]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27470</guid>
		<description><![CDATA[<p><em><a href="http://www.youtube.com/watch?v=nhSc8qVMjKM" target="_blank">This week&#8217;s soundtrack takes you back to 1978</a>, well before vampires were sparkly and werewolves were dreamy. Happy All Hallows Eve, folks&#8230;</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li><strong>Meaningful Awards-</strong> This week, we more about how well Ohio State&#8217;s players are being perceived nationally, as several more &#8220;just happy to be nominated&#8221; lists included Buckeyes. Jonathan Hankins is one of 16 being considered for the Bednarik award, given to the nation&#8217;s best defensive player, while Roby is one of 15 being looked at for the Thorpe trophy as the nation&#8217;s top defensive back. Braxton is getting some national appreciation as well, and is one of the 16 folks up for the Maxwell award this season.<br />
<strong></strong></li>
<li><strong>Walking Wounded?</strong> Coach Meyer said on Tuesday that Etienne Sabino will miss the game against Illinois, which isn&#8217;t a surprise to those of us paying attention- the additional two weeks will be helpful for his recovery for the </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/todays-the-perfect-time-for-silver-bullet-points/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/todays-the-perfect-time-for-silver-bullet-points/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>After Further Review, Ohio State Holds Off Indiana 52-49</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-further-review-ohio-state-holds-off-indiana-52-49</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 04:02:49 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Corey Brown]]></category>
		<category><![CDATA[Devin Smith]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Jake Stoneburner]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Shane Wynn]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27159</guid>
		<description><![CDATA[<p>Nate Williams is out, and Zach Boren has been moved to linebacker. And that&#8217;s just what we knew about heading into the game; a matchup that Ohio State dominated until mental lapses and a &#8220;never say die&#8221; Hoosier team made the contest too close for comfort late.</p>
<p>Since Eric is at a wedding and Tim&#8217;s got work, you&#8217;re stuck with me for the recap.  Buckle up.</p>
<p><strong><span style="text-decoration: underline;">First Quarter</span></strong></p>
<p>Braxton was able to get enough of the passing game going over the middle of the field to keep the Hoosiers honest, and found Jake Stoneburner for an early first down catch on a close call.  A pass interference call kept the Ohio State drive alive, and Braxton made a good read on an option pitch to Corey Brown for the first Buckeye score. After a three and out by IU, the Buckeyes took over again and began to feed Carlos Hyde. &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Heads To Bloomington</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-heads-to-bloomington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-heads-to-bloomington</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-heads-to-bloomington/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 12:23:57 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Cardale Jones]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Corey Brown]]></category>
		<category><![CDATA[Derek Dooley]]></category>
		<category><![CDATA[Etienne Sabino]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Jerry Sandusky]]></category>
		<category><![CDATA[John Simon]]></category>
		<category><![CDATA[Jordan Hall]]></category>
		<category><![CDATA[Josh Perry]]></category>
		<category><![CDATA[Kevin Wilson]]></category>
		<category><![CDATA[Mark Emmert]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26987</guid>
		<description><![CDATA[<p><em>Welcome to Hoosier Week&#8230; accompanied by a soundtrack from <a href="http://www.youtube.com/watch?v=DMQttqas_WA" target="_blank">Bloomington&#8217;s greatest artist</a> (no, not <a href="http://www.mellencamp.com/" target="_blank">JCM</a>- although I would have accepted <a href="http://www.youtube.com/watch?v=j2fbOAyNOpM" target="_blank">Hoagy</a>).</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li><strong>New Hotness-</strong> If you&#8217;re on the interwebs much today, you need to take some time and check out these two great Ohio State websites: <a href="http://www.coachurbanmeyer.com/" target="_blank">CoachUrbanMeyer.com</a> is a pretty user friendly insight into the program, while <a href="http://www.insideohiostatefootball.com/" target="_blank">InsideOhioStateFootball.com</a> is a 360 view of the locations that make up Buckeye football&#8230; you&#8217;ve got to think that recruits and families will appreciate the ability to &#8220;visit&#8221; campus before they actually get to the 614.<br />
<strong></strong></li>
<li><strong>Walking Wounded</strong>- We heard Monday that Etienne Sabino would be out for at least three games, having broken his fibula against Nebraska; he&#8217;s already had a plate surgically inserted into his leg, and Josh Perry will take his spot in the lineup.  We&#8217;re also aware that Jordan Hall will more than likely not be </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-heads-to-bloomington/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-heads-to-bloomington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio State 63, Nebraska 38: Urban Meyer Remarks</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/ohio-state-63-nebraska-38-urban-meyer-remarks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-state-63-nebraska-38-urban-meyer-remarks</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/ohio-state-63-nebraska-38-urban-meyer-remarks/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 06:01:31 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Corey "Philly" Brown]]></category>
		<category><![CDATA[Fox Sports Ohio]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26908</guid>
		<description><![CDATA[<p style="text-align: center;">Coach Meyer&#8217;s comments following the win over the Nebraska Cornhuskers, courtesy of Fox Sports Ohio: <em>(transcription provided by the Ohio State Athletic Department)</em></p>
<p style="text-align: center;"></p>
<blockquote><p>COACH MEYER:  I want to give a lot of thanks to our crowd, the Buckeye Walk, the skull session.  That was one of the great evenings in Columbus, in Ohio State.  But I really appreciate that. I never want to let that go without telling the fans that.  That was tremendous.  Also, our student body and the quick cals, it&#8217;s really cool to watch guys really buy in, not only your team, but the fans. That was ‑‑ from the bottom of my heart, I want to make sure everybody knows that.  I know it&#8217;s not a great story, but it&#8217;s a great story.  That was a good thing for Ohio State.</p>
<p>Give credit where credit is due.  I thought the first quarter was a trainwreck for </p>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/ohio-state-63-nebraska-38-urban-meyer-remarks/" class="read_more">[Read More]</a></blockquote>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/ohio-state-63-nebraska-38-urban-meyer-remarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio State Out-Shoots Nebraska 63-38</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/ohio-state-out-shoots-nebraska-63-38/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-state-out-shoots-nebraska-63-38</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/ohio-state-out-shoots-nebraska-63-38/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 03:48:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Bo Pelini]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Cornhuskers]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Taylor Martinez]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26899</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://media.zenfs.com/en_us/News/gettyimages.com/nebraska-v-ohio-state-20121006-193218-892.jpg" alt="" width="389" height="260" /></p>
<p>It wasn&#8217;t always pretty, but it was certainly fun and exciting.</p>
<p>The Buckeyes and Cornhuskers fought a Shootout in the &#8216;Shoe to the tune of 14 total touchdowns in the game for a final score of 63-38. Braxton Miller finished the game with 7-14 completions for 127 yards and a touchdown, and added 185 yards on 16 carries for a touchdown. Taylor Martinez couldn&#8217;t keep up on the ground with 17 carries for 46 yards, but made up for it through the air on 15-24 completions for 214 yards and a touchdown, but also three picks. Carlos Hyde was a force in this one scoring 4 touchdowns and picking up 138 yards. The 63 points were the most scored by the Buckeyes since a 72-0 victory over Pittsburgh on September 21st 1996.</p>
<p>I&#8217;m impressed with the play of the offense tonight. They put in touchdowns on five straight drives, and &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/ohio-state-out-shoots-nebraska-63-38/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/ohio-state-out-shoots-nebraska-63-38/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Buckeyes Less Than Impressive in 29-15 Win Against UAB</title>
		<link>http://www.thebuckeyebattlecry.com/2012/09/buckeyes-less-than-impressive-in-win-against-uab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeyes-less-than-impressive-in-win-against-uab</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/09/buckeyes-less-than-impressive-in-win-against-uab/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 19:25:35 +0000</pubDate>
		<dc:creator>Tim Shoemaker</dc:creator>
				<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Doran Grant]]></category>
		<category><![CDATA[Jonathan Hankins]]></category>
		<category><![CDATA[Jordan Hall]]></category>
		<category><![CDATA[UAB]]></category>
		<category><![CDATA[UAB Blazers]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26452</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://www.jwinslow.com/photos/Ohio%20State/Football/2012/09.22%20UAB/slides/120922_1251.jpg" alt="" width="382" height="255" />Ohio State&#8217;s defense has serious problems.</p>
<p>The Buckeyes got off to another slow start against an inferior opponent, but Buckeyes&#8217; quarterback Braxton Miller ignited the offense in the second quarter as OSU narrowly defeated UAB 29-15.</p>
<p>Despite falling behind 9-0 in the first quarter, Miller rallied the Buckeyes&#8217; offense with a couple of electric runs, leading to three Buckeye touchdowns scored in a 5:29 span in the second quarter. Ohio State led 21-12 at halftime.</p>
<p>Like the game against Miami, the first quarter was ugly for the Buckeyes. Ben Buchanan&#8217;s punt was blocked by about seven UAB defenders and was picked up by Nick Adams for a touchdown to give the Blazers an early 6-0 lead.</p>
<p>Then, trailing 9-0, Miller led the Buckeyes on a 10 play drive in 4:23 which saw Rod Smith find the end zone. It was good to see Smith get a touchdown. He&#8217;s a running &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/09/buckeyes-less-than-impressive-in-win-against-uab/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/09/buckeyes-less-than-impressive-in-win-against-uab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
