<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Greg Oden</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/greg-oden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Fri, 24 May 2013 12:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Silver Bullet Points Ain&#8217;t Goin&#8217; Anywhere</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/silver-bullet-point-aint-goin-anywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-point-aint-goin-anywhere</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/silver-bullet-point-aint-goin-anywhere/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 12:54:42 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Conference Expansion]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Michigan Football]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Dontre Wilson]]></category>
		<category><![CDATA[Ezekiel Elliott]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Manti Te'o]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oversigning]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Trey Johnson]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Vonn Bell]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=30830</guid>
		<description><![CDATA[<p><em>We&#8217;re one week away from National Letter Of Intent Day, and the excitement (and chaos) is building.  We&#8217;ll talk a bit this week about the idea of &#8220;verbals&#8221; and visits, but let&#8217;s dig through the news bucket a bit first, shall we? Oh, and Mark Titus&#8217; favorite band <a href="https://www.youtube.com/watch?v=OMD8hBsA-RI" target="_blank">brings us our musical inspiration for the morning</a>. Happy Wednesday.</em></p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong><a href="http://www.thebuckeyebattlecry.com/wp-content/uploads/2013/01/Silver-bullet.jpg"><img class="alignright  wp-image-30891" alt="Silver bullet" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2013/01/Silver-bullet-300x216.jpg" width="210" height="151" /></a>Buckeye 411</strong></span></p>
<ul>
<li><strong>Taking My Talents To&#8230;</strong> Tuesday night, we got another great shot of Buckeye alum Greg Oden, just as rumors were swirling about his work to rejoin an NBA franchise. In what might seem to be the most ironic choice of programs, <a href="http://www.cbssports.com/nba/story/21622200/cavs-heat-emerge-as-leaders-to-bring-oftinjured-oden-back-to-nba" target="_blank">speculation is that his return could either be with the Cavaliers or the Miami Heat</a>&#8230; although, I&#8217;m sure he&#8217;ll be a lot more professional about how he makes that announcement. Either way, Ohio State fans will be excited to see him back in action, and we wish </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/silver-bullet-point-aint-goin-anywhere/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/silver-bullet-point-aint-goin-anywhere/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Iowa post-game comment</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/iowa-post-game-comment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-post-game-comment</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/iowa-post-game-comment/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:46:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Iowa Basketball]]></category>
		<category><![CDATA[Ohio State basketball]]></category>
		<category><![CDATA[rebounding]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=30643</guid>
		<description><![CDATA[<p>A couple of things before we get started. I want to give a h/t to <a href="http:///www.thebuckeyebattlecry.com/2013/01/30607/" target="_blank">Tim</a>, as well as Joe and Eric, who put together the post-game recaps in such short order. Nice job, guys. Next, after the Iowa game, I am so glad that I don’t have BTN on our base cable package.</p>
<p>I want to address a couple areas that bothered me, and seemingly others, about the win against Iowa. These are turnovers and rebounding, specifically offensive rebounding. In this article, I’m going to define certain things the way I see them. If your definitions differ, your conclusions are likely to be just as valid. Stats used in this article are from the great website &#8211; <a href="http://statsheet.com/mcb/games/2013/01/22/iowa-63-ohio-state-72" target="_blank">Statsheet.com</a>.</p>
<p>Regarding turnovers, I consider them a lost opportunity, an empty possession. With OSU’s points-per-possession (PPP) of 1.11, each empty possession is significant, particularly in conference games. OSU had three &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/iowa-post-game-comment/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/iowa-post-game-comment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>tBBC All-Time Tourney Semi Finals: #2 2007 vs. #3 1992</title>
		<link>http://www.thebuckeyebattlecry.com/2012/05/tbbc-all-time-tourney-semi-finals-2-2007-vs-3-1992/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbbc-all-time-tourney-semi-finals-2-2007-vs-3-1992</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/05/tbbc-all-time-tourney-semi-finals-2-2007-vs-3-1992/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:23:05 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[1992 Basketball]]></category>
		<category><![CDATA[2007 Basketball]]></category>
		<category><![CDATA[Chris Jent]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jim Jackson]]></category>
		<category><![CDATA[Lawrence Funderburke]]></category>
		<category><![CDATA[Michael Conley]]></category>
		<category><![CDATA[Ron Lewis]]></category>
		<category><![CDATA[tBBC All Time Tourney]]></category>
		<category><![CDATA[Thad Matta]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=24316</guid>
		<description><![CDATA[<p><a href="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/05/alltimetournesemi2.png"><img class="aligncenter size-full wp-image-24317" title="alltimetournesemi2" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/05/alltimetournesemi2.png" alt="" width="500" height="138" /></a><br />
To the victor go the spoils, and in this case, the winner of this mythical match up gets to face the Jerry Lucas led squad of 1960. When you look at the success of teams in Ohio State history we have covered every one of them in depth in this tournament. We have yet to have a game where the parallels were scary. For the Jim Jackson led 1992 team they played in one of the best all around era’s in college basketball history. For Mike Conley and Greg Oden, there was just one team that was clearly better in the Florida Gators.</p>
<p>The 1992 Buckeyes was very diverse and talented group that competed with every team in the nation. They had a transfer from Indiana in Lawrence Funderburke who contributed early and often and became an eventual starter that season. Jamaal Brown is still considered one of the best &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/05/tbbc-all-time-tourney-semi-finals-2-2007-vs-3-1992/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/05/tbbc-all-time-tourney-semi-finals-2-2007-vs-3-1992/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buckeyes 2007 Final Four Run &#8211; One to Remember</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/buckeyes-2007-final-four-run-one-to-remember/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeyes-2007-final-four-run-one-to-remember</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/buckeyes-2007-final-four-run-one-to-remember/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:02:16 +0000</pubDate>
		<dc:creator>Gary Russell II</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2007 Final Four]]></category>
		<category><![CDATA[Billy Donovan]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Georgetown Hoyas]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Ivan Harris]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Ron Lewis]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Thad Matta]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=23640</guid>
		<description><![CDATA[<p>With New Orleans and the Buckeyes Final Four appearance rapidly approaching, I thought it would be a great time to re-visit Ohio State&#8217;s last Final Four appearance in 2007. The 2007 team was young but their 35-4 record, topped off with a National Title game appearance, showed that you don&#8217;t always have to have experience to compete for a national title.</p>
<p>Let&#8217;s start by evaluating the roster. Five new recruits joined the Bucks that year led by 7&#8217;0, 5-Star, power tower named Greg Oden. He was joined by his Lawrence North high school teammate Mike Conley Jr. Conley was also a 5-Star recruit. The top of the line recruits did not end there. The third addition to this 5-star triple threat was Dayton Dunbar&#8217;s Daequan Cook.  This gave Thad Matta a great trio but he still added two 4-star recruits in David Lighty from Celeveland Villla-Angela St. Joseph High School and, Junior College Transfer, Othello &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/buckeyes-2007-final-four-run-one-to-remember/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/buckeyes-2007-final-four-run-one-to-remember/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Hunts Bearcats</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/silver-bullet-points-hunts-bearcats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-hunts-bearcats</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/silver-bullet-points-hunts-bearcats/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:54:54 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Maurice Clarett]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Robbie Hummel]]></category>
		<category><![CDATA[Robby Donoho]]></category>
		<category><![CDATA[Santonio Holmes]]></category>
		<category><![CDATA[Shaka Smart]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[TBPU]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=23438</guid>
		<description><![CDATA[<p><em>In the calm before the storm&#8230; it&#8217;s midweek mayhem.</em></p>
<p>The rest of the week will be dedicated to hoops, particularly the matchup with folks from Cincy, but I thought I&#8217;d drop a little mascot knowledge on you. While that thing above may technically be a &#8220;bearcat&#8221;, I&#8217;m still convinced that the official team name should be &#8220;<a href="http://lh3.ggpht.com/_jtAOruLxeBs/SwIbGWqLneI/AAAAAAAAHls/l0t0Aak6ITk/UChick%20fil%20a.jpg" target="_blank">UChickFilAs</a>.&#8221; According to some, it&#8217;s <a href="http://answers.reference.com/learning/institutions/what_is_a_bearcat" target="_blank">a version of a wolverine found in Asia</a>, so strike two. And finally, <a href="http://solecollector.com/media/u/images/adidas-adizero-basketball-uniform-march-madness-2012-cincinnati-bearcats-away.jpg" target="_blank">the pajamas&#8230; with stripes</a>&#8230; like the Bengals, but not like a bearcat. Ah well- if you want good UC coverage, you&#8217;ll <a href="http://www.blogthebearcats.com/" target="_blank">need to go to the source</a>.</p>
<p><span style="text-decoration: underline;"><strong>The Scoops In Hoops<br />
</strong></span></p>
<ul>
<li><strong>Closure- </strong>We haven&#8217;t heard much from <a href="http://www.thebuckeyebattlecry.com/author/robby-d/" target="_blank">our friend Robby</a> since he moved down south (<em>guess he&#8217;s got all SEC- uppity</em>), but he did give the world a great article about one of our favorite non-Buckeye basketball players, <a href="https://backhomeagain07.wordpress.com/2012/03/19/the-end-of-an-era-why-i-love-sports/" target="_blank">looking </a></li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/silver-bullet-points-hunts-bearcats/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/silver-bullet-points-hunts-bearcats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buckeye Basketball Breakdown: Northwestern</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/buckeye-basketball-breakdown-northwestern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-basketball-breakdown-northwestern</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/buckeye-basketball-breakdown-northwestern/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:05:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Matt Sylvester]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ohio State basketball]]></category>
		<category><![CDATA[Ron Lewis]]></category>
		<category><![CDATA[shannon scott]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[William Buford]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=22882</guid>
		<description><![CDATA[<p>After the Northwestern game concluded, there was one inescapable thought in my mind &#8211; this was a very good win for us. I saw it echoed among several other sportswriters on <a href="https://twitter.com/#!/ErictBBC">twitter</a>, but ultimately saw a lot more negativity from the fans.</p>
<p><em>Why</em> did we play so poorly against a team as bad as Northwestern?</p>
<p>Well, first off, Northwestern is not a bad team. As I pointed out in my <a href="http://www.thebuckeyebattlecry.com/2012/02/pregame-glance-northwestern-part-ii/">preview of the game</a>, this team often makes visiting opponents look, and play, stupid. It did not come as a surprise to me that they made us fight for every minute of the game clock. That&#8217;s what these guys do at home.</p>
<p>Northwestern, as you may have heard at some point, is also in the Big Ten. The Big Ten this year is one of the single toughest conferences out there. It shouldn&#8217;t surprise you, then, that we&#8217;re &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/buckeye-basketball-breakdown-northwestern/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/buckeye-basketball-breakdown-northwestern/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tBBC All-Time Tourney #2 2007 vs. #7 2010</title>
		<link>http://www.thebuckeyebattlecry.com/2012/02/tbbc-all-time-tourney-2-2007-vs-7-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbbc-all-time-tourney-2-2007-vs-7-2010</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/02/tbbc-all-time-tourney-2-2007-vs-7-2010/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:27 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[David Lighty]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[tBBC All Time Tourney]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=21589</guid>
		<description><![CDATA[<p><a href="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/01/20072010.png"><img class="aligncenter size-full wp-image-21590" title="20072010" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/01/20072010.png" alt="" width="500" height="138" /></a></p>
<p style="text-align: center;"><a href="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/01/bracket.jpg"><img class="aligncenter size-full wp-image-21627" title="bracket" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/01/bracket.jpg" alt="" width="555" height="248" /></a></p>
<p><em>Joe D and WVaBuckeye bring you another round of the tBBC All-Time Tourney! Today pits Evan Turner and the 2010 Buckeyes versus the Diaper Dandy 2007 squad featuring Greg Oden and Mike Conley. Enjoy! </em></p>
<p>As the seeding’s were finished and Joe and I prepared to do our match up research, this game became the most intriguing. Both teams feature National POY candidates in Greg Oden and Evan Turner and of course Evan walked away with every major award during his junior season in Columbus. Both teams feature a star from our previous match up in David Lighty who has the distinction of being on three of the nine teams we are featuring. The 2007 team came close to being only the second Buckeye team to bring home the big dance hardware since 1960. They had attempted to go through a Florida team that had their number during the regular season &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/02/tbbc-all-time-tourney-2-2007-vs-7-2010/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/02/tbbc-all-time-tourney-2-2007-vs-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State All Time Basketball Tournament</title>
		<link>http://www.thebuckeyebattlecry.com/2012/01/tbbc-all-time-tourney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbbc-all-time-tourney</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/01/tbbc-all-time-tourney/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:51:38 +0000</pubDate>
		<dc:creator>WVaBuckeye</dc:creator>
				<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Clark Kellogg]]></category>
		<category><![CDATA[Dennis Hopson]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Jim Jackson]]></category>
		<category><![CDATA[Mark Titus]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Scoonie Penn]]></category>
		<category><![CDATA[tBBC All Time Tourney]]></category>
		<category><![CDATA[Will Buford]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=20885</guid>
		<description><![CDATA[<p>I began a journey to do a comparison of the two greatest teams in Ohio State Basketball history. At first glance it seemed a simple task to pick two teams and write a nice article about who was better at a given skill. The more I read about teams in Buckeye lore, the more I realized I couldn&#8217;t write such an article. I had my teams picked out and as things would have it, Joe Dexter and I started brain storming. We came up with the idea of presenting tBBC readers with a challenge.</p>
<p>Joe and I are going to break the teams down based on certain criteria: Playmaker, Post Presence, Ball handling, Head Coach and we&#8217;ll throw in some  other advantages to go with those. We are also planning on having a guest writer or two as we move along through the tourney. We&#8217;ll provide you with some stats to &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/01/tbbc-all-time-tourney/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/01/tbbc-all-time-tourney/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
