<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Indiana Hoosiers</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/indiana-hoosiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Mon, 20 May 2013 15:34:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 March Madness Bracketology: East Region</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/ncaa-east-region-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncaa-east-region-preview</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/ncaa-east-region-preview/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:00:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[2013 March Madness]]></category>
		<category><![CDATA[Anthony Bennett]]></category>
		<category><![CDATA[Brad Stevens]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Colorado Buffaloes]]></category>
		<category><![CDATA[Davidson Wildcats]]></category>
		<category><![CDATA[East Region]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Jim Larranaga]]></category>
		<category><![CDATA[Maimi Hurricanes]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[UNLV Runnin' Rebels]]></category>
		<category><![CDATA[Victor Oladipo]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32371</guid>
		<description><![CDATA[<p>The field is set  for the men&#8217;s 2013 NCAA college basketball tournament. This afternoon we&#8217;ll take a look into the East regional that culminates March 30-31 in Washington, DC. If you&#8217;ve already filled it out,  <a href="http://www.thebuckeyebattlecry.com/2013/03/tbbc-tournament-challenge-descent-into-madness/" target="_blank">this will be your chance to review the work you did for our Tournament Challenge this year</a>.</p>
<p>The East regional is topped by the Indiana Hoosiers followed by Miami (Fl), Marquette and Syracuse rounding out the top four seeds. Along with the Hoosiers, the Illinois Fighting Illini will also represent the Big Ten in the region.</p>
<p><strong><em>The Favorite: </em></strong>Ranked as the top team in the region, the Hoosiers are the obvious favorite to win the region. Despite falling to Wisconsin in the Big Ten tournament semi-finals, they were considered by the selection committee as a lock for a number one seed. The Miami Hurricanes are the &#8220;sexy&#8221; pick by the national pundits to take &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/ncaa-east-region-preview/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/ncaa-east-region-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday Night Rumble: Chumbawamba</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/wednesday-night-rumble-chumbawamba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-night-rumble-chumbawamba</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/wednesday-night-rumble-chumbawamba/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:00:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Freeh Report]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Jay Paterno]]></category>
		<category><![CDATA[Jerry Sandusky]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Paterno Report]]></category>
		<category><![CDATA[Penn State football]]></category>
		<category><![CDATA[Scott Paterno]]></category>
		<category><![CDATA[Thad Matta]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31427</guid>
		<description><![CDATA[<p>Buckeye hoops had a bad week. The Paterno’s just won’t stop. I don’t feel that same about college basketball as I used to. It’s Wednesday, let’s rumble!</p>
<p><b><i>Buckeye bruises</i></b></p>
<p>For the first time in 121 games, dating back to 2010, the Buckeye basketball team lost back-to-back games. The first was last Tuesday’s overtime road loss to TTUN in Ann Arbor (covered last week) followed by Sunday’s 81-68 loss at Value City Arena to number one ranked Indiana. It’s easy to say that the TTUN loss was more heartbreaking. Meanwhile, the loss to the Hoosiers at home was far more devastating.</p>
<p>We’ve been discussing how the Buckeyes have been in a constant search for a number two scoring threat to compliment Deshaun Thomas. While that search has been ongoing, the Buckeye defense has been a stalwart to keep them in close games and a source for momentum when a big play &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/wednesday-night-rumble-chumbawamba/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/wednesday-night-rumble-chumbawamba/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Gets Some R&amp;R</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-does-some-fishing</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:54:06 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Michigan Football]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Brionte Dunn]]></category>
		<category><![CDATA[Danny Hope]]></category>
		<category><![CDATA[Etienne Sabino]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NCAA penalties]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Orhian Johnson]]></category>
		<category><![CDATA[Reid Fragel]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Ryan Mallett]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27726</guid>
		<description><![CDATA[<p><em>It&#8217;s the bye week, and <a href="http://www.youtube.com/watch?v=UqfLVDIZcP8" target="_blank">there&#8217;s only one song for the occasion</a>. Well, two&#8230; <a href="http://www.youtube.com/watch?v=Eo-KmOd3i7s" target="_blank">something for everyone</a>.</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li> <strong>Injury Update-</strong> Tuesday, Coach Meyer said that it was better than 50/50 for Etienne Sabino to return for the Wisconsin game, something that will add a much needed boost to the Ohio State linebacker corps. No other injury news was given, so it&#8217;s safe to assume that Reid Fragel and Orhian Johnson are both OK following their leaving the Illinois game.</li>
<li><strong>Freaking Flyer Miles-</strong> There&#8217;s no rest for the Buckeye coaching staff, who are traveling the nation reconnecting with current verbal commitments and starting to reach out to some new names.  Joe will have an update later this afternoon, but we do know that the coaches are hitting Ohio harder than the presidential candidates as well as canvassing Texas, the DC area, and renewing connections in the south </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Further Review, Ohio State Holds Off Indiana 52-49</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-further-review-ohio-state-holds-off-indiana-52-49</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 04:02:49 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Corey Brown]]></category>
		<category><![CDATA[Devin Smith]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Jake Stoneburner]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Shane Wynn]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27159</guid>
		<description><![CDATA[<p>Nate Williams is out, and Zach Boren has been moved to linebacker. And that&#8217;s just what we knew about heading into the game; a matchup that Ohio State dominated until mental lapses and a &#8220;never say die&#8221; Hoosier team made the contest too close for comfort late.</p>
<p>Since Eric is at a wedding and Tim&#8217;s got work, you&#8217;re stuck with me for the recap.  Buckle up.</p>
<p><strong><span style="text-decoration: underline;">First Quarter</span></strong></p>
<p>Braxton was able to get enough of the passing game going over the middle of the field to keep the Hoosiers honest, and found Jake Stoneburner for an early first down catch on a close call.  A pass interference call kept the Ohio State drive alive, and Braxton made a good read on an option pitch to Corey Brown for the first Buckeye score. After a three and out by IU, the Buckeyes took over again and began to feed Carlos Hyde. &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Day 1 Big Ten Tourney Live Recaps</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/day-1-big-ten-tourney-live-recaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1-big-ten-tourney-live-recaps</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/day-1-big-ten-tourney-live-recaps/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:40:59 +0000</pubDate>
		<dc:creator>WVaBuckeye</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[B1G Tournament]]></category>
		<category><![CDATA[Big Ten Tournament]]></category>
		<category><![CDATA[Boilermakers]]></category>
		<category><![CDATA[Cornhuskers]]></category>
		<category><![CDATA[Fighting Illini]]></category>
		<category><![CDATA[Golden Gophers]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nittany Lions]]></category>
		<category><![CDATA[Northwestern Wildcats]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Purdue]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=23085</guid>
		<description><![CDATA[<p><strong>10:15 PM</strong> &#8211; Make sure to stop back tomorrow for more live coverage from Indianapolis from WVaBuckeye and Gary Russell! A preview of tomorrow&#8217;s games will be up shortly to get you ready for all four excellent matchups.</p>
<h4>Game 4 Final &#8211; #6 Purdue 78, #11 Nebraska 61</h4>
<p><strong>10:00 PM</strong> &#8211; Gary Russell here from Indy finishing out today&#8217;s action. The second half started off with a flurry but Purdue really flexed its muscles in pulling away and beating Nebraska in the Husker&#8217;s first trip to the tourney by a score of 79-61. Today&#8217;s action reminded me of what the Big Ten is all about. While Minnesota&#8217;s overtime thriller was the best game of the day, the other games still showed us that the Big Ten has tremendous heart, determination, and class. Here&#8217;s to a great first day and an awesome second day.</p>
<p><img class="wp-image-23112 aligncenter" style="border-style: initial; border-color: initial;" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/03/bigtourney.png" alt="" width="259" height="234" /></p>
<p><strong>9:00 PM</strong> &#8211; Gary Russell from Indy &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/day-1-big-ten-tourney-live-recaps/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/day-1-big-ten-tourney-live-recaps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pregame Glance: Indiana II</title>
		<link>http://www.thebuckeyebattlecry.com/2012/01/pregame-glance-indiana-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregame-glance-indiana-ii</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/01/pregame-glance-indiana-ii/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:22:29 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Pregame Glance]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=21032</guid>
		<description><![CDATA[<p><em>The Indiana Hoosiers roll into town today, fresh off their first loss of the season at home against the Minnesota. Tip-Off this afternoon is set for 4:30 PM ET on CBS. We&#8217;ll have your liveblog as always during the game! To take a deeper look at Indiana, view our first game preview<a href="http://www.thebuckeyebattlecry.com/2011/12/pregame-glance-indiana-2/"> here</a>. </em></p>
<p>It seems like just yesterday that Aaron Craft coughed up the basketball late, Sam Thompson mishandled a bounce pass on the baseline, and William Buford decided to attempt a running three down two late with plenty of time on the clock in the 4 point loss to the Hoosiers in the first meeting of these squads.</p>
<p>This time though, we see a team at the Schott that struggled on the road against Penn State. Then followed it up with a loss at Assembly Hall to a Minnesota team without it&#8217;s best player. Still, the Gophers are &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/01/pregame-glance-indiana-ii/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/01/pregame-glance-indiana-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosiers Defeat Buckeyes 74-70 at Home</title>
		<link>http://www.thebuckeyebattlecry.com/2011/12/hoosiers-defeat-buckeyes-74-70-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hoosiers-defeat-buckeyes-74-70-at-home</link>
		<comments>http://www.thebuckeyebattlecry.com/2011/12/hoosiers-defeat-buckeyes-74-70-at-home/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:22:11 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2011-2012 Ohio State Basketball]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Thad Matta]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=20620</guid>
		<description><![CDATA[<p>Speed, Strength and Second chance opportunities looked like they would be the difference early on New Year’s Eve, but it was timely shots, late offensive momentum, questionable officiating and unprecedented mistakes that led to Indiana&#8217;s 74-70 win in Bloomington to end 2011.</p>
<p>After Jared Sullinger started the game with an old fashioned three point play with a nice move to the low post, it was the play of guards Aaron Craft and Lenzelle Smith Jr. early that led to a 7-0 run to begin play.  Sullinger stole an inbound pass in front of the Hoosier hoop that led to a breakaway layup from Craft. Lenzelle Smith Jr. would follow up with two offensive rebounds that turned into two points on a tip in.</p>
<p>Sullinger would go 3-3 in the first 8 minutes of the ballgame. After hitting the bench, due to foul trouble, the storyline of the game started to &#8230; <a href="http://www.thebuckeyebattlecry.com/2011/12/hoosiers-defeat-buckeyes-74-70-at-home/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2011/12/hoosiers-defeat-buckeyes-74-70-at-home/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points: Basketball Pregame</title>
		<link>http://www.thebuckeyebattlecry.com/2011/12/silver-bullet-points-basketball-pregame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-basketball-pregame</link>
		<comments>http://www.thebuckeyebattlecry.com/2011/12/silver-bullet-points-basketball-pregame/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:36:34 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Indiana Basketball]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Silver Bullet Points]]></category>
		<category><![CDATA[Tom Crean]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=20595</guid>
		<description><![CDATA[<p>Happy New Year&#8217;s Eve! Here&#8217;s to drinking plenty of beers, watching plenty of football, dipping tons of crackers into cheeseballs, and being safe out there this holiday. Coming up this afternoon, we wrap up 2011 with a the Ohio State Buckeyes taking on a much improved Indiana team on the hardwood in Bloomington.</p>
<p>Here are some notes from around the web on tonight&#8217;s game at 6 PM ET on ESPN 2/3.com. If you&#8217;re already hungover, sit back and grab someone to read for you. We can&#8217;t have you puking over any of our work here at tBBC. Happy New Year&#8217;s Eve and see you in the liveblog!</p>
<p>[blackbirdpie url="http://twitter.com/SpoonDaKid15/statuses/153132682556084224"]</p>
<p><strong>Hoosier View:</strong></p>
<p>&#160;</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/153eS"><img style="border: none; background: none;" src="http://i.curate.us/img/c306715ffcb63bbdfa245083ddec92d7?offset=6.18023616011&#38;size=450&#38;stamp=1325346088&#38;bg=ffffff" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/153eS">www.lancastereaglegazette.com</a> (<a class="clply_share_link" href="http://curate.us/153eS+">share this clip</a>)</span></div>
<p>The Lancaster Eagle Gazette breaks down the numbers of the Indiana Hoosiers this morning. To combat for their weakness on the interior defensively, Indiana has become the highest scoring team &#8230; <a href="http://www.thebuckeyebattlecry.com/2011/12/silver-bullet-points-basketball-pregame/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2011/12/silver-bullet-points-basketball-pregame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
