<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Men&#8217;s Volleyball</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/mens-volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Thu, 23 May 2013 19:20:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Buckeye Athletics Update</title>
		<link>http://www.thebuckeyebattlecry.com/2013/04/buckeye-athletics-update-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-athletics-update-5</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/04/buckeye-athletics-update-5/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:24:17 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Ohio State Baseball]]></category>
		<category><![CDATA[Ohio State Softball]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Men's Gymnastics]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=33129</guid>
		<description><![CDATA[<p><span style="color: #ff0000;"><strong>Women&#8217;s Gymnastics</strong></span></p>
<p>4/6 &#8211; No. Ohio State finished with a team score of 196. 50 to finish fourth at the NCAA Regional at St. John Arena.   Sarah Miller and Melanie Shaffer qualified for the NCAA Championships after Miller tied for first on balance beam and Shaffer finished fourth in the all-around.</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/w-lacros/auto_bsi_wide/8809504.jpeg" width="473" height="239" /></p>
<p><span style="color: #ff0000;"><strong>Women&#8217;s Lacrosse</strong></span></p>
<p>4/3 &#8211; Ohio State defeated San Diego State 19-11 as eight Buckeyes scored points. Kaila Gottlick and Katie Chase paced the Buckeyes with four goals a piece.</p>
<p><span style="color: #ff0000;"><strong>Softball</strong></span></p>
<p>4/5-6 &#8211; Ohio State fell to No. 12 TSUN on Friday 5-1 despite outhitting the Wolverines over the last five innings. The Buckeyes finished with six hits, one of which belonged to junior Melissa Rennie, who claimed her 10th multi-hit game.  On Saturday, the Buckeyes again fell to the Wolverines 11-0 in five <span style="color: #000000;">innings.<span id="more-33129"></span></span></p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/w-tennis/auto_bsi_wide/8404394.jpeg" width="473" height="239" /></p>
<p><span style="color: #ff0000;"><strong>Women&#8217;s Tennis</strong></span></p>
<p>3/31 &#8211; Ohio State defeated Iowa 6-1 after claiming two doubles matches &#38; five singles matches. Gabby Steele won a &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/04/buckeye-athletics-update-5/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/04/buckeye-athletics-update-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckeye Athletics Update</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-athletics-update-4</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:59:10 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Ohio State Baseball]]></category>
		<category><![CDATA[Ohio State Wrestling]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Logan Stieber]]></category>
		<category><![CDATA[Men's LAcr]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[Men's Track And Field]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32922</guid>
		<description><![CDATA[<p><span style="color: #ff0000;"><strong>Baseball</strong></span></p>
<p>3/29-30 &#8211; Ohio State suffered an 8-7 loss to Michigan State after the Spartans scored 4 runs in the 8th inning. Greg Solomon went 3 for 4 with a triple, an RBI, and a run scored for the Buckeyes.  On Saturday, Kirby Pellant was 3 for 4 with a double, an RBI, and a run scored as Ohio State paid the Spartans back with an 8-3 victory.</p>
<p><span style="color: #ff0000;"><strong>Golf</strong></span></p>
<p>3/25 &#8211; Boo Timko led the Buckeyes with a 7-over 151 in the Seahawk Intercollegiate to finish 7th in the 12 team tournament. Grant Weaver finished 16th with a 9-over 153.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Lacrosse</strong></span></p>
<p>3/30 &#8211; No. 5 Loyola defeated No. 12/13 Ohio State 9-4 on Saturday at Jesse Owens Memorial Stadium.  Senior Trey Wilkes was 5 for 11 for the Buckeyes and teammate Greg Dutton had 14 saves.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Swimming &#38; Diving</strong></span></p>
<p>3/30 &#8211; Ohio State finished 12th at the NCAA Championships &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckeye Athletics Update</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-athletics-update-3</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-3/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 03:31:13 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32364</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-basebl/auto_bsi_wide/8693989.jpeg" width="406" height="205" /></p>
<p><span style="color: #ff0000;"><strong>Baseball</strong></span></p>
<p>3/10-11 &#8211; Despite a pair of doubles by Pat Porter, Ohio State fell 3-1 last Saturday to Coastal Carolina. On Saturday, they beat the Chanticleers 3-2. Joe Ciamacco paced the Buckeyes by going 3 for 3 with a walk and 2 runs scored.</p>
<p>3/12 &#8211; Ohio State defeated Charleston Southern 6-3 on Tuesday, finishing up its road trip to South Carolina.  In the bottom of the third, Charleston Southern tied the game at 3-3, and it remained tied until the top of the eighth when the Buckeyes took the lead 5-3 after an RBI single from Greg Solomon.  Tim Wetzel pushed the lead to 6-3 in the top of the ninth with a solo home run, and the Buckeyes never looked back.</p>
<p>3/15-16 &#8211; Ohio State opened up its home schedule on Friday with a 4-1 victory over Bryant. Pat Porter led the Bucks going 2 for 4, finishing &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-3/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckeye Athletics Update</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-athletics-update-2</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:40:35 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Ohio State Softball]]></category>
		<category><![CDATA[Men's Gymnastics]]></category>
		<category><![CDATA[Men's Lacrosse]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Rifle]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Hockey]]></category>
		<category><![CDATA[Women's Tennis]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32016</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-gym/auto_bsi_wide/8602835.jpeg" width="406" height="205" /></p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Gymnastics</strong></span></p>
<p>3/9 &#8211; No. 4 Ohio State defeated No. 15 UIC by a score of 439.200-409.050 on Saturday at St. John Arena. Six Buckeyes won individual event titles at the meet (floor exercise, pommel horse, rings, vault, and parallel &#38; high bars.  Junior Michael Newberger won his fourth event title of the season on the pommel horse. Teammate Alex Johnson won his second consecutive title on the high bar.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Lacrosse</strong></span></p>
<p>3/9 &#8211; No. 8/11 Ohio State was defeated by No. 7/7 Denver 10-9 on Saturday at Jesse Owens Memorial Stadium.  At halftime, the Pioneers led 6-5, and then they took an 8-5 lead in the third quarter. In the fourth, Ohio State cut the Denver lead to 2 at 9-7 after a Charlie Schnider goal. Later on, they cut the lead to one at 10-9, but they were unable to score again to tie. Logan Schuss had 3 points &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-2/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckeye Athletics Update</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-athletics-update</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:13:34 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Synchronized Swimming]]></category>
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31866</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-basebl/auto_bsi_wide/8621844.jpeg" width="406" height="205" /></p>
<p><span style="color: #ff0000;"><strong>Baseball</strong></span></p>
<p>Ohio State was 1-2 in its games this week.  Last Sunday, the Buckeyes had 15 hits in a 13-4 win over Mount St. Mary&#8217;s.  Ohio State took the lead 3-2 in the bottom of the second after RBI singles from Tim Wetzel and Kirby Pellant.  Mount St. Mary&#8217;s came right back, however, tying it up in the third at 3-3.  The Buckeyes then scored 2, 5, 1, and 2 runs in the innings that followed to take a 13-4 lead, which would be the eventual final score.  On Friday, Ohio State fell 5-2 to Connecticut in DeLand, Florida.  Ryan Cypret was 1-3 for the Buckeyes with a solo home run in the second inning which tied the game at 1. The Huskies took the lead back however, taking a 2-1 lead in the sixth after a solo home run. They tacked on 3 more runs in the seventh and &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News from the WHAC</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-whac-19</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 01:09:23 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Ohio State Wrestling]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31550</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-basebl/auto_bsi_wide/8581654.jpeg" width="406" height="205" /></p>
<p><span style="color: #ff0000;"><strong>Baseball</strong></span></p>
<p>2/15 &#8211; Ohio State fell in its opener to Mercer 6-5 in 1o innings. Pat Porter was 3 for 3 for the Buckeyes with 2 RBIs and a run scored.</p>
<p>2/16 &#8211; The Buckeyes fell 13-3 to Notre Dame on Saturday. Tim Wetzel and Mike Carroll each had two hits for Ohio State.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Gymnastics</strong></span></p>
<p>2/16 &#8211; Despite posting its best score of the season, No. 5 Ohio State fell to No. 3 Michigan by a score of 446.150 &#8211; 435.650 on Saturday at St. John Arena.  Michael Newburger won the pommel horse event title for the Buckeyes with a score of 15.40 while Larry Mayer won the vault title with a score of 15.35.<span id="more-31550"></span></p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Ice Hockey</strong></span></p>
<p>2/15-16 &#8211; Ohio State tied No. 6 Western Michigan 1-1 on Friday night.  Freshman Tyler Lundey scored the lone goal for the Buckeyes while goalie Brady Hjelle had 30 saves. The Broncos &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News from the WHAC</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-whac-18</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-18/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 02:21:47 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Men's Hockey]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Men's Wrestling]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Hockey]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31366</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/w-softbl/auto_bsi_wide/7560239.jpeg" width="406" height="205" /></p>
<p><strong><span style="color: #ff0000;">Softball</span></strong></p>
<p>2/8-10 &#8211; Ohio State opened up its season at the Red and Black Showcase in Athens, GA this weekend.  On Sunday afternoon, Ohio State defeated Winthrop 4-3 in eight innings after a bases loaded hit-by-pitch.  After the win, the Buckeyes were crowned tournament champions after posting a 4-1 record for the weekend. On Saturday, the Buckeyes defeated the No. 8 Georgia Bulldogs 5-4 in extra innings and on Friday, they defeated Elon 10-2.</p>
<p><strong><span style="color: #ff0000;">Women&#8217;s Gymnastics</span></strong></p>
<p>2/8 &#8211; The No. 20 Buckeyes posted a season best score, but fell to No. 5 Michigan 196.925-196.250.  Aly Marohn tied for the vault event title with a career best 9.900, while Sarah Miller tied for the beam title with a score of 9.875.</p>
<p><span style="color: #ff0000;"><strong>Women&#8217;s Hockey<span id="more-31366"></span></strong></span></p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/w-hockey/auto_bsi_wide/8201529.jpeg" width="406" height="205" /></p>
<p>2/8-9 &#8211; The Buckeyes dropped two games to Minnesota this weekend. On Friday, they dropped a 5-2 decision to the Badgers and on Saturday, a 5-3 decision.</p>
<p><strong><span style="color: #ff0000;">Women&#8217;s Swimming &#38; </span></strong>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-18/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News from the WHAC</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-whac-17</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:54:43 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Men's Gymnastics]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Synchronized Swimming]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>
		<category><![CDATA[Women's Tennis]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31023</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://cdn.c.photoshelter.com/img-get/I0000YygvmNWRHsM/s/900/900/M1Y2010C003.jpg" width="378" height="252" /></p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Gymnastics</strong></span></p>
<p>2/2 &#8211; Despite posting their overall highest score of the season, the No. 5 Buckeyes fell to No. 1 Penn State on Saturday by a score of 444.300-432.300.  Michael Newburger claimed the pommel horse title for the Buckeyes with a score of 15.400, a career-high.  Jake Martin claimed the high bar title for Ohio State with a score of 15.500.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Ice Hockey</strong></span></p>
<p>2/1-2 &#8211; On Friday night, Ohio State scored 5 goals in the second period en route to defeating Notre Dame 6-3.  After the first period, the Irish led 1-o, but 3:12 into the second, the Buckeyes scored 3 goals in about two minutes to take a 3-1 lead.  Ohio State goalie Brady Hjelle had 29 saves in the game. On Saturday, Ohio State tied the Irish 2-2 in overtime.  Hjelle had a career-high 45 saves in the game.</p>
<p style="text-align: left;"><span style="color: #ff0000;"><strong>Men&#8217;s Swimming &#38; Diving<span id="more-31023"></span><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-swim/auto_bsi_wide/8525377.jpeg" width="406" height="205" /></strong></span></p>
<p>2/1-2 &#8211; The No. &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
