<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Rod Smith</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/rod-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Fri, 17 May 2013 12:18:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Silver Bullet Points Is Recovering Nicely</title>
		<link>http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-is-recovering-nicely</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:54:36 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA['Da U]]></category>
		<category><![CDATA[Antonio Underwood]]></category>
		<category><![CDATA[Armani Reeves]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Brionte Dunn]]></category>
		<category><![CDATA[Cardale Jones]]></category>
		<category><![CDATA[Chase Farris]]></category>
		<category><![CDATA[Chris Fields]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Ed O'Bannon]]></category>
		<category><![CDATA[Mark Emmert]]></category>
		<category><![CDATA[Noah Spence]]></category>
		<category><![CDATA[Officially Awful]]></category>
		<category><![CDATA[Patrick Elflein]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Spring Practice]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Warren Ball]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32960</guid>
		<description><![CDATA[<p><em>After a weekend filled with excitement and disappointment, it&#8217;s a bit of a quiet mood at tBBC headquarters. We like baseball, and know that OSU sports are amazing even if not the &#8220;got to be on television&#8221; variety, but I&#8217;d be lying if I didn&#8217;t confess that there&#8217;s a bit of a let down these days.  Ah well&#8230; only <a href="http://www.youtube.com/watch?v=pl9dc5FhFYU" target="_blank">two songs possible</a> for <a href="http://www.youtube.com/watch?v=VYhl-JTezwk" target="_blank">today&#8217;s soundtrack</a>. Onward.</em></p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong><img class="alignright" alt="" src="https://pbs.twimg.com/media/BG3aNVqCYAElrz_.jpg" width="288" height="222" />Buckeye 411</strong></span></p>
<ul>
<li><strong>Injury Update-</strong> As you may have read, Ohio State offensive lineman Antonio Underwood will miss up to 6 months with a torn ACL that he experienced in Spring Practice this week.  There&#8217;s significant speculation that he&#8217;s going to red-shirt.</li>
<li><strong>Fired Up-</strong> The other &#8220;injury&#8221; news from Tuesday was Braxton getting blasted as a part of a scrimmage drill, in spite of the fact that he was wearing a black &#8220;no contact&#8221; jersey. He spent some time on the turf, but then </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points To Los Angeles</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/silver-bullet-points-to-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-to-los-angeles</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/silver-bullet-points-to-los-angeles/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:54:26 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2013 March Madness]]></category>
		<category><![CDATA[2013 West Region]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[Brionte Dunn]]></category>
		<category><![CDATA[Cardale Jones]]></category>
		<category><![CDATA[Chris Fields]]></category>
		<category><![CDATA[Chris Rock]]></category>
		<category><![CDATA[Corey "Pittsburgh" Brown]]></category>
		<category><![CDATA[Everett Withers]]></category>
		<category><![CDATA[Indiana Basketball]]></category>
		<category><![CDATA[Jalin Marshall]]></category>
		<category><![CDATA[Jeff Heuerman]]></category>
		<category><![CDATA[Jim Heacock]]></category>
		<category><![CDATA[Jordan Hall]]></category>
		<category><![CDATA[Logan Stieber]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michael Bennett]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Noah Spence]]></category>
		<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Sammy Silverman]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Spring Practice]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tyvis Powell]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Warren Ball]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32762</guid>
		<description><![CDATA[<p><em>Well, howdy-do, Buckeye nation! Thanks for paying attention to my little neck of the sunshine state&#8230; hope it works out as well <a href="http://www.waitingfornextyear.com/wp-content/uploads/2010/12/OSU-Rose-Bowl.jpg" target="_blank">as last time Ohio State had a team out here</a>.  You know what? Since we&#8217;ve already got a visit scheduled to the Bay Area for September, what say we just go for the trifecta and come on back out this way in January. Multiple options for today&#8217;s soundtrack- <a href="https://www.youtube.com/watch?v=L0oTp7qQRIY" target="_blank">Vintage</a>, <a href="https://www.youtube.com/watch?v=-Fviwc3YeG8" target="_blank">Old School</a>, <a href="https://www.youtube.com/watch?v=dN3GbF9Bx6E" target="_blank">Hippie</a>, <a href="https://www.youtube.com/watch?v=aJ5hUbCoVMc" target="_blank">Country</a>, <a href="https://www.youtube.com/watch?v=F57P9C4SAW4" target="_blank">Top 40</a>, <a href="https://www.youtube.com/watch?v=5wBTdfAkqGU" target="_blank">Hip Hop</a>, <a href="https://www.youtube.com/watch?v=SBcADQziQWY" target="_blank">Rock</a>. Oh, and I&#8217;ve got <a href="https://www.youtube.com/watch?v=Qgyfn_eHfoo" target="_blank">a great recommendation for a place to stay</a>.</em></p>
<p><span style="text-decoration: underline;"><span style="color: #ff0000;"><strong>Buckeye 411</strong></span></span></p>
<ul>
<li><strong>Big Plays-</strong> In today&#8217;s scrimmage, both Heuerman and Fields had long receptions for scores, coming on the first play and a fourth down play action (respectively).</li>
<li><strong>You Rock-</strong> Also, we found out today<a href="https://www.youtube.com/watch?v=PEsJTWS1jWk" target="_blank"> that former DeSales star</a> and one time Michigan defensive end Chris Rock has returned </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/silver-bullet-points-to-los-angeles/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/silver-bullet-points-to-los-angeles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Madness Of Silver Bullet Points</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/the-madness-of-silver-bullet-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-madness-of-silver-bullet-points</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/the-madness-of-silver-bullet-points/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:54:31 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[B1G Conference]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Devin Smith]]></category>
		<category><![CDATA[Dontre Wilson]]></category>
		<category><![CDATA[Frank Epitropoulos]]></category>
		<category><![CDATA[Jack Mewhort]]></category>
		<category><![CDATA[Jim Delany]]></category>
		<category><![CDATA[Jim Foster]]></category>
		<category><![CDATA[Jordan Hall]]></category>
		<category><![CDATA[Kerry Coombs]]></category>
		<category><![CDATA[Mekka Don]]></category>
		<category><![CDATA[Men's Hockey]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Spring Practice]]></category>
		<category><![CDATA[Tyvis Powell]]></category>
		<category><![CDATA[Warren Ball]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32405</guid>
		<description><![CDATA[<p><em>Welcome to the calm before the storm&#8230; unless you&#8217;re an NIT junkie, then your Madness has already started.  In honor of Coach Calipari&#8217;s fantastic coaching job on Tuesday night, <a href="https://www.youtube.com/watch?v=RgAlfGZlE2M" target="_blank">today&#8217;s soundtrack channels the thoughts of Wildcat fans as they get to watch the rest of the tournament</a>. Hey&#8230; you think <a href="http://www.thebuckeyebattlecry.com/2013/03/tbbc-tournament-challenge-descent-into-madness/" target="_blank">they&#8217;ll have time to join our Bracket Challenge</a>?</em></p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>Buckeye 411</strong></span></p>
<ul>
<li><strong> We Talkin&#8217; About Practice? </strong> Tuesday was a return to the WHAC for the Buckeyes after Spring Break, and it sounds as if it was a bit of a &#8220;rusty day&#8221; for the Scarlet and Gray. No need to panic, though- this is typical for teams the first time they put the pads on in the spring or in the fall.</li>
<li><strong>Injury Update-</strong> Barrett, Shazier, Wood, and Bogard were in &#8220;orange&#8221; jerseys today, although JT was taking mental reps behind Braxton as the practice went along. Jordan Hall had </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/the-madness-of-silver-bullet-points/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/the-madness-of-silver-bullet-points/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wednesday Night Rumble: Finally Complete</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/wednesday-night-rumble-finally-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-night-rumble-finally-complete</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/wednesday-night-rumble-finally-complete/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:50:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Brionte Dunn]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Wednesday's Rumble]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27799</guid>
		<description><![CDATA[<p>The Buckeyes played their most complete game of the season this past Saturday in dispatching Illinois 52-22. A game that shouldn’t have been close wasn’t. A team that has in recent years played to the level of its competition, whether up or down, the Buckeyes showed their mite by putting their foot on the gas early against the Illini and never looking back.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jwinslow.com/photos/Ohio%20State/Football/2012/11.03%20Illinois/121103_0012.jpg" alt="" width="420" height="223" /></p>
<p><strong><em>Urban’s attitude</em></strong></p>
<p>A lot has been said about the Big Ten being weak and the Buckeye schedule being light. I can’t argue much about either of those points. When writing last week’s entry, the thought crossed my mind that this (past) week against Illinois could be the week when it all comes together and the “Urbanization” of the Buckeyes begins to take shape.</p>
<p>For me, the real transformation to this program completely becoming Urban Meyer’s will be when we no longer see games like Purdue or California. &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/wednesday-night-rumble-finally-complete/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/wednesday-night-rumble-finally-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Gets Some R&amp;R</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-does-some-fishing</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:54:06 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Michigan Football]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Brionte Dunn]]></category>
		<category><![CDATA[Danny Hope]]></category>
		<category><![CDATA[Etienne Sabino]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NCAA penalties]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Orhian Johnson]]></category>
		<category><![CDATA[Reid Fragel]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Ryan Mallett]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27726</guid>
		<description><![CDATA[<p><em>It&#8217;s the bye week, and <a href="http://www.youtube.com/watch?v=UqfLVDIZcP8" target="_blank">there&#8217;s only one song for the occasion</a>. Well, two&#8230; <a href="http://www.youtube.com/watch?v=Eo-KmOd3i7s" target="_blank">something for everyone</a>.</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li> <strong>Injury Update-</strong> Tuesday, Coach Meyer said that it was better than 50/50 for Etienne Sabino to return for the Wisconsin game, something that will add a much needed boost to the Ohio State linebacker corps. No other injury news was given, so it&#8217;s safe to assume that Reid Fragel and Orhian Johnson are both OK following their leaving the Illinois game.</li>
<li><strong>Freaking Flyer Miles-</strong> There&#8217;s no rest for the Buckeye coaching staff, who are traveling the nation reconnecting with current verbal commitments and starting to reach out to some new names.  Joe will have an update later this afternoon, but we do know that the coaches are hitting Ohio harder than the presidential candidates as well as canvassing Texas, the DC area, and renewing connections in the south </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-does-some-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Not Entertained?  Illibuck</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/are-you-not-entertained-illibuck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-not-entertained-illibuck</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/are-you-not-entertained-illibuck/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:33:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Corey "Philly" Brown]]></category>
		<category><![CDATA[Fighting Illini]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Tim Beckman]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27711</guid>
		<description><![CDATA[<p>I&#8217;m pretty certain everyone was well entertained this week. Nothing like Illinois to cure what ails you!</p>
<h4>Janelle</h4>
<p><strong>4 Quarters of Offense.</strong>We scored with 4 minutes left in the first quarter. I feel like this isn&#8217;t quite &#8220;early&#8221; enough, nor &#8220;often&#8221; enough for your taste.</p>
<p><strong>Defense&#8230;more, please.</strong> It was a pretty solid effort from the defense, and probably would have been better if the offense hadn&#8217;t coughed the ball up twice. But you really can&#8217;t complain with 170 total yards for the Illini.</p>
<p><strong>XBrax360.</strong> 223 yards passing, 73 yards running, and 3 total touchdowns. Pretty solid video gamey numbers.</p>
<p><strong>Electricity in the &#8216;Shoe.</strong> Maybe it was electric in the first quarter, but I doubt it lasted much beyond halftime. Cold weather plus a blowout does not electricity make. Not having been there, someone will have to let me know if they felt differently.</p>
<h4>WVaBuckeye</h4>
<p><strong>No more Illini Dancing on </strong>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/are-you-not-entertained-illibuck/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/are-you-not-entertained-illibuck/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Buckeyes Remain Unbeaten, Defeating Penn State 35-23</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/the-buckeyes-remain-unbeaten-defeating-penn-state-35-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-buckeyes-remain-unbeaten-defeating-penn-state-35-23</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/the-buckeyes-remain-unbeaten-defeating-penn-state-35-23/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 00:47:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Bill O'Brien]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Matt McGloin]]></category>
		<category><![CDATA[Nitany Lions]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Ryan Shazier]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27479</guid>
		<description><![CDATA[<p>That may have been the most satisfying win of the season.</p>
<p>The Buckeyes went into insanely hostile Beaver Stadium and shook off a tough first half to knock off the Penn State Nittany Lions 35-23 to take sole possession of first place in the Leaders Division. The 9-0 Buckeyes were led by Braxton Miller&#8217;s legs as he went 124 yards for 2 touchdowns on 24 carries. He also threw the ball 19 times for 7 receptions netting 143 yards and a touchdown. Carlos Hyde was relatively bottled up for the game, and only picked up 54 yards on his 20 carries, but he did pick up an important touchdown at the end of the first half. For his part, Matt McGloin had a good game throwing the football, picking up 327 yards and 2 touchdowns on 27/45 throwing.</p>
<p>It seems like this team is making baby steps in the right &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/the-buckeyes-remain-unbeaten-defeating-penn-state-35-23/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/the-buckeyes-remain-unbeaten-defeating-penn-state-35-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>After Further Review, Ohio State Holds Off Indiana 52-49</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-further-review-ohio-state-holds-off-indiana-52-49</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 04:02:49 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Bradley Roby]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Corey Brown]]></category>
		<category><![CDATA[Devin Smith]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Jake Stoneburner]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Shane Wynn]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27159</guid>
		<description><![CDATA[<p>Nate Williams is out, and Zach Boren has been moved to linebacker. And that&#8217;s just what we knew about heading into the game; a matchup that Ohio State dominated until mental lapses and a &#8220;never say die&#8221; Hoosier team made the contest too close for comfort late.</p>
<p>Since Eric is at a wedding and Tim&#8217;s got work, you&#8217;re stuck with me for the recap.  Buckle up.</p>
<p><strong><span style="text-decoration: underline;">First Quarter</span></strong></p>
<p>Braxton was able to get enough of the passing game going over the middle of the field to keep the Hoosiers honest, and found Jake Stoneburner for an early first down catch on a close call.  A pass interference call kept the Ohio State drive alive, and Braxton made a good read on an option pitch to Corey Brown for the first Buckeye score. After a three and out by IU, the Buckeyes took over again and began to feed Carlos Hyde. &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/after-further-review-ohio-state-holds-off-indiana-52-49/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
