<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Rutgers</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/rutgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Mon, 20 May 2013 15:34:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ohio State Announces 2014 B1G Schedule</title>
		<link>http://www.thebuckeyebattlecry.com/2013/05/ohio-state-announces-2014-b1g-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-state-announces-2014-b1g-schedule</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/05/ohio-state-announces-2014-b1g-schedule/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:27:47 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2014 Schedule]]></category>
		<category><![CDATA[B1G Conference]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Rutgers]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=33969</guid>
		<description><![CDATA[<p><a href="http://grfx.cstv.com/photos/schools/big10/sports/m-footbl/auto_pdf/2012-13/misc_non_event/football-20130516.pdf" target="_blank"><img class="alignright" alt="" src="http://grfx.cstv.com/photos/schools/big10/sports/genrel/auto_bsilarge/8386186.jpeg" width="231" height="127" />Welcome to the family</a>, Terrapins and <a href="www.youtube.com/watch?feature=player_detailpage&#38;v=-OzIMHowtL8#t=97s" target="_blank">Knights</a>!</p>
<p>Ohio State will open the 2014 B1G season by traveling to College Park on October 4th for the n00bs first home conference game. Ohio State will then host Rutgers two weeks later as a part of the Conference Welcome Wagon.</p>
<p>Rutgers seems to have gotten the &#8220;Nebraska&#8221; treatment; wherein a new conference team has a bloodbath of a schedule. The Knights will play Ohio State, Michigan, Michigan State, Penn State (all East Division foes) as well as Wisconsin and Nebraska.</p>
<p>Maryland swaps one set of &#8220;Children of the Corn&#8221; for another, and will see Wisconsin and Iowa as a part of their cross-divisional experience.</p>
<p>The B1G 9 game schedule isn&#8217;t set to start until 2015, so OSU will still have four non-conference games this season. The full schedule is as follows.</p>
<ul>
<li>August 30: Navy (in Baltimore)</li>
<li>OPEN WEEK</li>
<li>September 13: Kent </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/05/ohio-state-announces-2014-b1g-schedule/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/05/ohio-state-announces-2014-b1g-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Is Recovering Nicely</title>
		<link>http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-is-recovering-nicely</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:54:36 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA['Da U]]></category>
		<category><![CDATA[Antonio Underwood]]></category>
		<category><![CDATA[Armani Reeves]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Brionte Dunn]]></category>
		<category><![CDATA[Cardale Jones]]></category>
		<category><![CDATA[Chase Farris]]></category>
		<category><![CDATA[Chris Fields]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Ed O'Bannon]]></category>
		<category><![CDATA[Mark Emmert]]></category>
		<category><![CDATA[Noah Spence]]></category>
		<category><![CDATA[Officially Awful]]></category>
		<category><![CDATA[Patrick Elflein]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Spring Practice]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Warren Ball]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32960</guid>
		<description><![CDATA[<p><em>After a weekend filled with excitement and disappointment, it&#8217;s a bit of a quiet mood at tBBC headquarters. We like baseball, and know that OSU sports are amazing even if not the &#8220;got to be on television&#8221; variety, but I&#8217;d be lying if I didn&#8217;t confess that there&#8217;s a bit of a let down these days.  Ah well&#8230; only <a href="http://www.youtube.com/watch?v=pl9dc5FhFYU" target="_blank">two songs possible</a> for <a href="http://www.youtube.com/watch?v=VYhl-JTezwk" target="_blank">today&#8217;s soundtrack</a>. Onward.</em></p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong><img class="alignright" alt="" src="https://pbs.twimg.com/media/BG3aNVqCYAElrz_.jpg" width="288" height="222" />Buckeye 411</strong></span></p>
<ul>
<li><strong>Injury Update-</strong> As you may have read, Ohio State offensive lineman Antonio Underwood will miss up to 6 months with a torn ACL that he experienced in Spring Practice this week.  There&#8217;s significant speculation that he&#8217;s going to red-shirt.</li>
<li><strong>Fired Up-</strong> The other &#8220;injury&#8221; news from Tuesday was Braxton getting blasted as a part of a scrimmage drill, in spite of the fact that he was wearing a black &#8220;no contact&#8221; jersey. He spent some time on the turf, but then </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/04/silver-bullet-points-is-recovering-nicely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tBBC Preview: Russell Athletic Bowl &#8211; Rutgers vs. Virginia Tech</title>
		<link>http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-russell-athletic-bowl-rutgers-vs-virginia-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbbc-preview-russell-athletic-bowl-rutgers-vs-virginia-tech</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-russell-athletic-bowl-rutgers-vs-virginia-tech/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:00:38 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[2012-13 Bowls]]></category>
		<category><![CDATA[Russell Athletic Bowl]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=29185</guid>
		<description><![CDATA[<p><em>Welcome to the newest B1G Brother!</em></p>
<p style="text-align: center;"><img class="aligncenter" src="https://upload.wikimedia.org/wikipedia/en/thumb/0/0a/Russell_Athletic_Bowl.jpg/200px-Russell_Athletic_Bowl.jpg" alt="" width="140" height="140" /></p>
<h4 style="text-align: center;">Rutgers (9-3, 5-2 Big East) vs. Virginia Tech (6-6, 4-4 ACC)</h4>
<h4 style="text-align: center;">December 28, 2012 5:30 PM ET ESPN</h4>
<p><strong>The History:</strong> Did you know the Russell Athletic Bowl was originally the Blockbuster Bowl and first played in Miami in 1990? In 2001, however, the game was moved to Orlando and renamed the Tangerine Bowl.  In 2004, it became the Champs Sports Bowl and early in 2012, Russell Athletic signed an agreement with Florida Citrus Sports to become the game&#8217;s sponsor through 2015.  The game features the top non-BCS selection from the Big East and the top non-BCS selection from the ACC.</p>
<p><strong><img class="alignright" src="http://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/164.png?w=80&#38;h=80&#38;transparent=true" alt="" width="80" height="80" />Rutgers Scouting Report:</strong> Rutgers comes into this game with a 9-3 record including wins over Cincinnati &#38; Syracuse and losses to Louisville &#38; Pittsburgh. The key for the Scarlet Knights&#8217; offense will be the play of quarterback Gary Nova and running back Jawan Jamison. &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-russell-athletic-bowl-rutgers-vs-virginia-tech/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-russell-athletic-bowl-rutgers-vs-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Gears Up</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-gears-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-gears-up</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-gears-up/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:54:35 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Basketball Recruiting]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Conference Expansion]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Michigan Football]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Brady Hoke]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Davey O'Brien Award]]></category>
		<category><![CDATA[Gene Smith]]></category>
		<category><![CDATA[Jae'Sean Tate]]></category>
		<category><![CDATA[Jeff Tedford]]></category>
		<category><![CDATA[Keita Bates-Diop]]></category>
		<category><![CDATA[LSUFreek]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mirror Lake]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Raymont Harris]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=28150</guid>
		<description><![CDATA[<p><em>This week, there&#8217;s <a href="http://www.youtube.com/watch?v=PXwv3JAWCoQ" target="_blank">only one song that will suffice for Buckeye Nation</a>. Enjoy!</em></p>
<p><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></p>
<ul>
<li><strong>&#8220;One time&#8221;-  </strong>Monday was the reveal of <a href="http://www.nikeinc.com/news/ohio-state-uniforms-deliver-innovation-while-honoring-the-past#/inline/15664" target="_blank">the fourth edition of Nike&#8217;s &#8220;special&#8221; uniforms</a>, and the third time it&#8217;s been unleashed for The Game. This year&#8217;s a bit different than the past- the jersey won&#8217;t be made available to the public, but a number of other &#8220;rivalry&#8221; shirts and accoutrements are out there for public consumption- be sure to check out <a href="http://www.buckeyeroom.com/" target="_blank">The Buckeye Room</a>, where they&#8217;ve informed us that they&#8217;re also getting in a limited number of <a href="http://thebiglead.fantasysportsven.netdna-cdn.com/wp-content/uploads/2012/11/Fa12_AT_Ohio_State_Glove_large-594x424.jpg" target="_blank">the gloves that will get your favorite player flagged</a> on Saturday. Woot!</li>
</ul>
<p style="padding-left: 30px;">The &#8220;reveal&#8221; was a part of the Beat Blue rally in the Student Union on Monday night, and <a href="http://www.youtube.com/watch?v=dxMs3mrCYj0" target="_blank">saw former Ohio State running back Raymont Harris taking the catwalk at the party</a>.  The biggest question is about the Buckeye leafs awards on &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-gears-up/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-gears-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Week That Were: 11.17.12</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/the-week-that-were-11-17-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-week-that-were-11-17-12</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/the-week-that-were-11-17-12/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:54:35 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Conference Expansion]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[AP Polls]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Chip Kelly]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Derek Dooley]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[Les Miles]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tom Osborne]]></category>
		<category><![CDATA[TWTW]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Willie Lyles]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=28079</guid>
		<description><![CDATA[<p><em>We&#8217;re going to do things just a little bit differently this week, given all of the amazing news and events that happened this past weekend. So, this will be part Silver Bullet Points, part Monday Morning Commentary, and the usual chunk of random observations from Saturday&#8217;s events in the world of college football.  <a href="https://www.youtube.com/watch?v=6G9dfW7nO3U" target="_blank">Here&#8217;s something to listen to while you&#8217;re fighting the urge to tl;dr- we&#8217;ve certainly got a lot to be Thankful for</a>.</em></p>
<p>In this year&#8217;s edition of the Battle For Los Angeles, the upstart UCLA Bruins jumped out to a quick lead and held on to &#8220;upset&#8221; the Trojans by ten points on a gray day in Pasadena.  While the Bruins obviously have been playing much better football this year, you&#8217;ve also got to wonder if the trajectories of the programs have now crossed, particularly given some of the issues that continue to swirl at Southern Cal.&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/the-week-that-were-11-17-12/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/the-week-that-were-11-17-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Week That Were: 10.27.12</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/the-week-that-were-10-27-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-week-that-were-10-27-12</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/the-week-that-were-10-27-12/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:54:15 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bob Stoops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[Mack Brown]]></category>
		<category><![CDATA[Marcus Lattimore]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami of Ohio]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Mount Union]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Rich Rodriguez]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TWTW]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27486</guid>
		<description><![CDATA[<p><em>In spite of the huge win in Happy Valley on Saturday, I&#8217;m feeling a bit of the blues are in order for this week&#8217;s recap. So, <a href="https://www.youtube.com/watch?v=Vk59VUqZamg" target="_blank">enjoy some Collins, Cray, and Copeland</a></em>.</p>
<p>It&#8217;d be easy to say that this week was &#8220;spook-tacular&#8221;, and &#8220;scary&#8221; for a lot of top teams, but that would be way to easy. So, let&#8217;s just admit that Saturday once again proved that we&#8217;re fans of the greatest sport in the world; because anything can happen once the ball is kicked.</p>
<p>As a promise to a &#8220;friend&#8221; that&#8217;s a Notre Dame fan who I&#8217;ve been justifiably ripping for the last ten years, we&#8217;re leading off this week with the Irish&#8217;s huge win in Norman over the Sooners.  Like most of America who pays attention to the sport, I imagined that Oklahoma would stomp a mud hole into Brian Kelley&#8217;s team- Stoop&#8217;s defense, high powered offense&#8230; &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/the-week-that-were-10-27-12/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/the-week-that-were-10-27-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picks for the Weak &#8211; Week 4</title>
		<link>http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picks-for-the-weak-week-4-2</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:42:03 +0000</pubDate>
		<dc:creator>WVaBuckeye</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Fresno St.]]></category>
		<category><![CDATA[Gambling? Us?]]></category>
		<category><![CDATA[Geno Smith]]></category>
		<category><![CDATA[Heisman Front Runners]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Notre Lame]]></category>
		<category><![CDATA[Picks for the Weak]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Sammy Watkins]]></category>
		<category><![CDATA[Stedman Bailey]]></category>
		<category><![CDATA[Tavon Austin]]></category>
		<category><![CDATA[TTUN]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26364</guid>
		<description><![CDATA[<p>The weak that was and I pulled an 0&#8242;fer and am 3 and 12 on the season! Atleast Im doing a little better in the Pick &#8216;em pool!!! Anyone want to replace me as the the picker for these contest games?  Here are the results of my worst weak week ever!!!</p>
<p><strong>Safe Bet.  </strong><em>VTU over PITT 31 to 6; Role reversal and WRONG! PITT 35 to 17 (Some other time Fat Urkel)</em></p>
<p><strong>Points Plus.</strong> <em>Mizzou over Arizona St. 43 to 39; wrong on points Mizzou 24 to 20</em></p>
<p><strong>Defensive Struggle.  </strong><em>Navy over Penn St. 9 to 7; WRONG AGAIN!! PSU 34 to 7</em></p>
<p><strong>Best Match-up.</strong> <em>USC over Stanford 34 to 28; Glad I was WRONG Stanford 21 to 14</em></p>
<p><strong>Best B1G Game. </strong><em>MSU over Notre Lame 24 to 17; Sparty WRONGED me! ND 20 to 3</em></p>
<p><em></em> Ok&#8230; here&#8217;s what you&#8217;ve got for this week:</p>
<p><strong>Safe Bet.  Maryland @ WVU.</strong> I&#8217;ll take &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Era Pinstripe Bowl: Iowa St. -vs- Rutgers</title>
		<link>http://www.thebuckeyebattlecry.com/2011/12/2011-new-era-pinstripe-bowl-iowa-st-vs-rutgers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-new-era-pinstripe-bowl-iowa-st-vs-rutgers</link>
		<comments>http://www.thebuckeyebattlecry.com/2011/12/2011-new-era-pinstripe-bowl-iowa-st-vs-rutgers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:30:48 +0000</pubDate>
		<dc:creator>Joe Laing</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[New Era Pinstripe Bowl]]></category>
		<category><![CDATA[Rutgers]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=20525</guid>
		<description><![CDATA[<p style="text-align: left;"><em>Finally my turn to get into the action, with writing a bowl preview.  Always fun to watch football games in baseball stadiums.</em></p>
<p style="text-align: center;"><img src="http://blog.gamblerspalace.com/gp/wordpress/wp-content/uploads/2010/12/Pinstripe-Bowl3.jpg" alt="Pinstripe Bowl3 2011 New Era Pinstripe Bowl Picks Iowa State Vs Rutgers Point Spreads" /></p>
<p><strong>The Basics: </strong>Friday, December 30th from Yankee Stadium, Bronx, NY at 3:30 PM EST. The game will be televised on ESPN pitting Iowa St (6-6) vs. Rutgers (8-4).</p>
<p><strong>History:</strong> Last year saw the inaugural Pinstripe Bowl in Yankee stadium, which has tie ins to the Big East and Big 12.  The Inaugural game last year saw <a href="http://web.pinstripebowl.com/news/article/2010123016376822/news/">Syracuse defeat KSU</a> in a thriller.</p>
<p><strong>Iowa St:</strong> The Cyclones are led by freshmen standout signal caller Jared Barnett.  He put opponents on their heels both through the air and on the ground.  Don&#8217;t let their record fool you as Barnett didn&#8217;t take over the job till October, when he led them to 3 straight victories.  Obviously this team will be remembered for their huge upset win over then #2 Okie State and &#8230; <a href="http://www.thebuckeyebattlecry.com/2011/12/2011-new-era-pinstripe-bowl-iowa-st-vs-rutgers/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2011/12/2011-new-era-pinstripe-bowl-iowa-st-vs-rutgers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
