<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Trey Burke</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/trey-burke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Fri, 24 May 2013 12:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ohio State Hands Michigan its First Loss 56-53</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/ohio-state-hands-michigan-its-first-loss-56-53/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-state-hands-michigan-its-first-loss-56-53</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/ohio-state-hands-michigan-its-first-loss-56-53/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:03:27 +0000</pubDate>
		<dc:creator>Gary Russell II</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Desmond Howard]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[Wolverines]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=30163</guid>
		<description><![CDATA[<p>Ohio State hosted their rivals Michigan in Columbus on Sunday afternoon.  Michigan was seeking to remain the only undefeated team in nation and become the Number One team in the nation but was unable to do so.   Led in scoring by DeShaun Thomas, defensively by Sam Thompson’s 2 steals, and a couple of key free throws down the stretch by Lenzelle smith Jr., a stingy and gritty Ohio State team handed the Wolverines their first loss by a score of 56-53.</p>
<p>It was a tale of two halves in this game.  Ohio State came out on fire defensively.  After giving up the first three points of the game, the defense stepped up and forced 9 turnovers and scored 16 points off of them.  At one point in the first Ohio State was up by 21 points and with about 7 minutes to go in the first half Michigan only had &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/ohio-state-hands-michigan-its-first-loss-56-53/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/ohio-state-hands-michigan-its-first-loss-56-53/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Five Keys to Beating Michigan</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-keys-to-beating-ttun</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:20:20 +0000</pubDate>
		<dc:creator>Tim Shoemaker</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2012-2013 Season]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Michigan basketball]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=29985</guid>
		<description><![CDATA[<p>Ohio State&#8217;s men&#8217;s basketball team will likely find itself in unfamiliar territory on Sunday as a home underdog.</p>
<p>The Buckeyes, coming off of a 74-64 road victory against Purdue on Tuesday, will host arch rival and undefeated Michigan on Sunday.</p>
<p>Along with Duke, Michigan has been the most impressive team in the country so far this season. The Wolverines feature a balanced scoring attack, led by player of the year candidate Trey Burke.</p>
<p>Michigan has four players who average in double digit scoring: Burke at 18.2 points per game, Tim Hardaway Jr. with 16.3, Nik Stauskas at 13.5 and Glenn Robinson III with 12.6.</p>
<p>As much as it may pain Buckeye fans to admit, Michigan seems like it is on a mission to not only win the Big Ten title, but contend for a national title as well.</p>
<p>However, this game on Sunday is in Columbus. After being embarrassed by &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/five-keys-to-beating-ttun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Counting Down the Top Ten Players in B1G Hoops</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counting-down-the-top-ten-players-in-b1g-hoops</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:14:42 +0000</pubDate>
		<dc:creator>Tim Shoemaker</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[2012-2013 Season]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[B1G Men's Basketball]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[Christian Watford]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Keith Appling]]></category>
		<category><![CDATA[Tim Frazier]]></category>
		<category><![CDATA[Tim Hard]]></category>
		<category><![CDATA[Trevor Mb]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27735</guid>
		<description><![CDATA[<p>People like lists.</p>
<p>Whether they agree with them or not, people still enjoy reading lists.</p>
<p>Basketball is the ultimate team sport. But, at the same time, it is one that can be taken over by a single player. There have been some incredible individual performances over the past couple of seasons in the Big Ten and this year should bring more of the same.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.kare11.com/images/640/360/2/assetpool/images/110126072959_big_ten_basketball_640.jpg" alt="" width="307" height="173" /></p>
<p>The 2012-2013 season seems to have the Big Ten as strong as it&#8217;s ever been. Three teams (Indiana, Ohio State and Michigan) are all ranked in the top five in preseason polls.</p>
<p>On those great teams obviously are some outstanding players. So here are my top ten players in the Big Ten conference for this upcoming season.</p>
<p><strong>10. Brandon Paul (SG, Illinois)</strong><br />
Those unforgettable individual performances from last season I mentioned earlier in this column? Yeah, Brandon Paul had one of those when he lit up &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/counting-down-the-top-ten-players-in-b1g-hoops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tBBC B1G Basketball Roundtable &#8211; Part Two</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/tbbc-b1g-basketball-roundtable-part-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbbc-b1g-basketball-roundtable-part-two</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/tbbc-b1g-basketball-roundtable-part-two/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:46:28 +0000</pubDate>
		<dc:creator>WVaBuckeye</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Aaron White]]></category>
		<category><![CDATA[Andre Hollins]]></category>
		<category><![CDATA[Black Heart Gold Pants]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[Brandon Ubel]]></category>
		<category><![CDATA[Dave Sobolewski]]></category>
		<category><![CDATA[DJ Newbill]]></category>
		<category><![CDATA[DJ Richardson]]></category>
		<category><![CDATA[Drew Crawford]]></category>
		<category><![CDATA[Dylan Talley]]></category>
		<category><![CDATA[From the Barn]]></category>
		<category><![CDATA[Husker Extra]]></category>
		<category><![CDATA[Illinois Basketball]]></category>
		<category><![CDATA[Iowa Basketball]]></category>
		<category><![CDATA[Lake the Posts]]></category>
		<category><![CDATA[Michigan basketball]]></category>
		<category><![CDATA[Minnesota Basketball]]></category>
		<category><![CDATA[Nebraska Basketball]]></category>
		<category><![CDATA[Northwestern Basketball]]></category>
		<category><![CDATA[Penn State basketball]]></category>
		<category><![CDATA[Rodney Williams]]></category>
		<category><![CDATA[Roy Devyn Marble]]></category>
		<category><![CDATA[StateCollege.Com]]></category>
		<category><![CDATA[Tim Frazier]]></category>
		<category><![CDATA[Tim Hardaway Jr.]]></category>
		<category><![CDATA[Trevor Mbakwe]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[Zach McCabe]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26724</guid>
		<description><![CDATA[<p><span style="color: #000000">With basketball season rapidly approaching and a lot of information to digest from around the conference, I thought it was high time we hear from bloggers representing them. We finish off the series in roundtables with our last seven today! We hope you enjoy the feature and give us plenty of feedback, and <a href="http://www.thebuckeyebattlecry.com/2012/09/tbbc-b1g-basketball-roundtable-part-one/">be sure to check out Part One</a>.</span></p>
<p><span style="color: #000000">Introducing our comrades from around the B1G  we start off with Rick Reese of the Iowa Blog <a title="BHGP" href="http://www.blackheartgoldpants.com/" target="_blank">Black Heart Gold Pants</a>; <a title="Brian's Twitter" href="https://twitter.com/HuskerExtraBR" target="_blank">Brian Rosenthal</a>, Lincoln Journal Star writer and <a title="Husker Extra " href="http://huskerextra.com" target="_blank">Husker Extra</a> writer; Penn State writer for <a title="Penn State Sports" href="http://www.StateCollege.com" target="_blank">StateCollege.com</a> <a title="Ben's Twitter" href="https://twitter.com/Ben_Jones88" target="_blank">Ben Jones</a>; <a title="Philip's Twitter" href="https://twitter.com/RiseNU" target="_blank">Philip Rossman-Reich </a>writer for <a title="Lake the Posts, EVERYTHING Northwestern" href="http://www.laketheposts.com" target="_blank">Lake the Posts </a>; <a title="Jonathan's Twitter" href="https://twitter.com/FromTheBarn" target="_blank">Jonathan Foster</a>, writer for <a title="Great B1G Bball Blog" href="http://fromthebarn.org" target="_blank">From the Barn</a>, one of my favorite B1G blogs.</span></p>
<p><span style="color: #000000">I honestly had issues trying to round up bloggers for TTUN and for the Fighting Illini, and have the <em>only </em>Michigan fan I like helping out in Giuliano, (<a title="G's Twitter" href="https://twitter.com/SoFla_Wolverine" target="_blank">So Fla Wolverine </a> to </span>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/tbbc-b1g-basketball-roundtable-part-two/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/tbbc-b1g-basketball-roundtable-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio State Breaks the Will of the Wolverines in 77-55 Victory</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/ohio-state-breaks-the-will-of-the-wolverines-in-77-55-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-state-breaks-the-will-of-the-wolverines-in-77-55-victory</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/ohio-state-breaks-the-will-of-the-wolverines-in-77-55-victory/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:16:18 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[Big Ten Tournament Semis]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Ohio State basketball]]></category>
		<category><![CDATA[shannon scott]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[William Buford]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=23205</guid>
		<description><![CDATA[<p>There was no doubt from the opening tip to the buzzer at the end of the game who the better team was in this semi-final match-up between rivals Michigan and Ohio State. Not only did the Buckeyes break the back of their biggest rival, they did it playing the best all-around basketball we have seen all season. As we continue to roll into the most important part of March, the Buckeyes improve every single time on the floor.</p>
<p>And for those questioning whether Ohio State&#8217;s big man is really a top player in College Basketball, how bout you do me a favor?</p>
<p>Ask John Beilein how he feels Jared Sullinger compares to everyone else he faces. He might throw a fist at your face after being embarrassed 77-55 at Bankers Life Field House in the Big Ten Tournament semifinals.</p>
<p>The sophomore came out of the blocks possessed, and looking like &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/ohio-state-breaks-the-will-of-the-wolverines-in-77-55-victory/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/ohio-state-breaks-the-will-of-the-wolverines-in-77-55-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pregame Glance: B1G Tourney Semifinals vs. Michigan</title>
		<link>http://www.thebuckeyebattlecry.com/2012/03/pregame-glance-b1g-tourney-semifinals-vs-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pregame-glance-b1g-tourney-semifinals-vs-michigan</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/03/pregame-glance-b1g-tourney-semifinals-vs-michigan/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:14:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Evan Ravenel]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[JD Weatherspoon]]></category>
		<category><![CDATA[John Beilein]]></category>
		<category><![CDATA[Jordan Sibert]]></category>
		<category><![CDATA[Lenzelle Smith Jr.]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Sam Thompson]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Tim Hardaway Jr.]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[William Buford]]></category>
		<category><![CDATA[Wolverines]]></category>
		<category><![CDATA[Zack Novak]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=23187</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/03/Craft-Burke.jpg"><img class="aligncenter  wp-image-23191" title="Craft Burke" src="http://www.thebuckeyebattlecry.com/wp-content/uploads/2012/03/Craft-Burke.jpg" alt="" width="480" height="320" /></a></p>
<p>For the first time ever the top four seeds of the Big Ten tournament have advanced to the semi-finals. The three co-champions are still in, and still have an opportunity to prove that they are indeed the best team in the Big Ten.</p>
<p>Ohio State and Michigan get to prove it on the court today.</p>
<p>Today is the rubber game in this season&#8217;s series. Both teams split the regular season meetings, with the Buckeyes taking a 64-49 win at home, while Michigan emerged victorious in Ann Arbor 56-51.</p>
<p>But this game has even more historical significance. The Buckeyes and Wolverines have encountered each other repeatedly over the last several years in the Big Ten Tournament. Last season, the Bucks handled Michigan in the semi-finals 68-61 by opening up a significant lead halfway through the second half and coasting to the win. The year before saw Evan Turner&#8217;s last second buzzer &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/03/pregame-glance-b1g-tourney-semifinals-vs-michigan/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/03/pregame-glance-b1g-tourney-semifinals-vs-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Upsets Ohio State in Ann Arbor 56-51</title>
		<link>http://www.thebuckeyebattlecry.com/2012/02/michigan-upsets-ohio-state-in-ann-arbor-56-51/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michigan-upsets-ohio-state-in-ann-arbor-56-51</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/02/michigan-upsets-ohio-state-in-ann-arbor-56-51/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:01:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball Analysis]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Evan Ravenel]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[JD Weatherspoon]]></category>
		<category><![CDATA[John Beilein]]></category>
		<category><![CDATA[Jordan Sibert]]></category>
		<category><![CDATA[Lenzelle Smith Jr.]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Sam Thompson]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Tim Hardaway Jr.]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[William Buford]]></category>
		<category><![CDATA[Wolverines]]></category>
		<category><![CDATA[Zack Novak]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=22460</guid>
		<description><![CDATA[<p>The Wolverines welcomed the Buckeyes into the Crisler center this weekend, and sent the Buckeyes packing with their fifth loss of the season by a score of 56-51. The Buckeyes struggled shooting the whole night but had several chances to tie it up late in the second. Unfortunately, Michigan did just enough to keep Ohio State from ever gaining the lead. DeShaun Thomas had a huge game for the Buckeyes picking up a double double by scoring 25 points on 8-13 shooting, including 3-6 from three, and grabbing 13 rebounds. Trey Burke lead the Wolverines with 17 points and 5 assists for the game.</p>
<p>The Michigan defense came to play early in this one. Ohio State&#8217;s offense needed several trips before they finally found their first bucket from the left elbow from DeShaun Thomas &#8211; a shot he repeated on the subsequent trip down. The Wolverines weren&#8217;t going to let &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/02/michigan-upsets-ohio-state-in-ann-arbor-56-51/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/02/michigan-upsets-ohio-state-in-ann-arbor-56-51/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>BBN Basketball LiveBlog: Michigan II</title>
		<link>http://www.thebuckeyebattlecry.com/2012/02/bbn-basketball-liveblog-michigan-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbn-basketball-liveblog-michigan-ii</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/02/bbn-basketball-liveblog-michigan-ii/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:00:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Basketball Live Chats]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Evan Ravenel]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[JD Weatherspoon]]></category>
		<category><![CDATA[John Beilein]]></category>
		<category><![CDATA[Jordan Sibert]]></category>
		<category><![CDATA[Lenzelle Smith Jr.]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Sam Thompson]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Tim Hardaway Jr.]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[William Buford]]></category>
		<category><![CDATA[Wolverines]]></category>
		<category><![CDATA[Zack Novak]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=22458</guid>
		<description><![CDATA[<p>The Buckeyes are in the AA this evening for their second shooty hoops battle with the Michigan Wolverines!  The game tips at 9:00 PM EST on ESPN.</p>
<p>While you wait, go checkout our friends in the Buckeye Bloggers Network!  <a href="http://www.thebuckeyeblog.com">the Buckeye Blog</a>, <a href="http://www.osusilverbullet.com">OSU Silver Bullet</a>, <a href="http://www.buckeyehousecall.com">Buckeye House Call</a>, <a href="http://www.ourhonordefend.com">Our Honor Defend</a>, and <a href="http://www.menofthescarletandgray.com">Men of the Scarlet and Gray</a>. <a href="http://www.foxsportsohio.com">Fox Sports Ohio</a> also joins us as usual.  The liveblog will kickoff at 8:30 PM EST.</p>
<p>Go Bucks!</p>
<p><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=48ce877cdb" >Basketball LiveBlog: Michigan II</a>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/02/bbn-basketball-liveblog-michigan-ii/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/02/bbn-basketball-liveblog-michigan-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
