<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Tulsa</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/tulsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>tBBC Preview: Liberty Bowl &#8211; Tulsa vs. Iowa State</title>
		<link>http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-liberty-bowl-tulsa-vs-iowa-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tbbc-preview-liberty-bowl-tulsa-vs-iowa-state</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-liberty-bowl-tulsa-vs-iowa-state/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 18:19:09 +0000</pubDate>
		<dc:creator>Tim Shoemaker</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[2012-13 Bowls]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Liberty Bowl]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=29332</guid>
		<description><![CDATA[<h4 style="text-align: center;"><img class="aligncenter" src="https://upload.wikimedia.org/wikipedia/en/thumb/e/e7/AutoZoneLibertyBowlLogo.jpg/175px-AutoZoneLibertyBowlLogo.jpg" alt="" width="122" height="145" /></h4>
<h4 style="text-align: center;">Tulsa (10-3, 7-1 CUSA) vs. Iowa State (6-6, 3-6 Big 12)<br />
Monday, Dec. 31, 3:30 p.m. ET, ESPN</h4>
<p><strong>The History</strong>: The Liberty Bowl has been sponsored by AutoZone since 2004, when the auto parts store took over sponsorship from the financial company, AXA. The game has been played in Memphis, Tenn. since 1965 and usually sees Conference USA&#8217;s champion against an SEC team. But, because the SEC didn&#8217;t have enough bowl eligible teams to fill its contracted spots (this is my subtle SEC shot), the Liberty Bowl invited Iowa State. It just so happens, these two teams met earlier in the season, way back in week one. Iowa State defeated Tulsa at home, 38-23.</p>
<p><strong><img class="alignright" src="http://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/202.png?w=80&#38;h=80&#38;transparent=true" alt="" width="80" height="80" />Tulsa Scouting Report</strong>: If you look at the numbers, the Tulsa offense is extremely balanced. Its three backs, Trey Watts, Ja&#8217;Terian Douglas and Alex Singleton, combined for 2,581 yards on the season. Singleton also &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-liberty-bowl-tulsa-vs-iowa-state/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/12/tbbc-preview-liberty-bowl-tulsa-vs-iowa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Looks For Recognition</title>
		<link>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-recognition</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-recognition/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:54:28 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Conference Expansion]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[B1G Conference]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[BTN]]></category>
		<category><![CDATA[Coaching Search]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Ed Warinner]]></category>
		<category><![CDATA[EDSBS]]></category>
		<category><![CDATA[Jake Stoneburner]]></category>
		<category><![CDATA[John Simon]]></category>
		<category><![CDATA[Justin Boren]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[TBDBITL]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=28351</guid>
		<description><![CDATA[<p><em>Not gonna lie&#8230; got a <a href="http://www.youtube.com/watch?v=LJeddkQqTF4" target="_blank">pretty mellow vibe for this week&#8217;s updates</a>.<br />
</em></p>
<p><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></p>
<ul>
<li><strong>Time For Trophies- </strong>Now that the season is over, it&#8217;s time to start handing out gold stars and stickers for the best of the best, and Monday/Tuesday were B1G All Conference Awards, or as we like to call them- the &#8220;Ohio State was expected to be great, so here&#8217;s something for everyone else&#8221;.  As <a href="https://twitter.com/BTNTomDienhart/status/273419645086732288" target="_blank">you may have read across the interwebs</a>, the best team in the conference only had three players on the first team, while Michigan State, Wisconsin, and Penn State had five each. Most egregious was Ryan Shazier- the conference&#8217;s best linebacker, in terms of statistics, being bumped to the second team and overlooked for B1G Linebacker of the Year.</li>
<li><strong>Along Those Lines- </strong>Also &#8220;outstanding&#8221;? No Ohio State offensive linemen on the first or second teams, in spite of leading the conference </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-recognition/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/11/silver-bullet-points-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points To The Future</title>
		<link>http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-to-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-to-the-future</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-to-the-future/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 11:54:42 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[NCAA Investigations]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Bill O'Brien]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Corey Brown]]></category>
		<category><![CDATA[Jonathan Hankins]]></category>
		<category><![CDATA[Mack Brown]]></category>
		<category><![CDATA[Mike Mauti]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=27370</guid>
		<description><![CDATA[<p><em>Time for Wednesday&#8217;s wander through the wonderment of college sports, brought to you by <a href="http://www.youtube.com/watch?v=rzU2iJ9qfXg" target="_blank">music appropriate for this week</a><br />
</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li><strong>Injury Updates-</strong> <a href="https://twitter.com/TIM_MAYsports/status/260890303622414336" target="_blank">According to sources</a>, Braxton practiced Tuesday with no major issues other than being sore. We haven&#8217;t heard word about Philly Brown or Hankins, other than that they&#8217;re fine and will play on Saturday. Monday, though, Coach Meyer confirmed that yet another member of the piranhas has been lost for the season; Devan Bogard will miss time due to a knee injury suffered against Purdue.</li>
<li><strong>Rivals?</strong> In case you forgot, this weekend is Penn State&#8217;s Super Bowl; they have invited 100 recruits for the game against Ohio State, and are planning yet another one of their wonderful &#8220;white outs&#8221;. The seniors, who have come together under significantly challenging circumstances this season, identify <a href="http://www.philly.com/philly/blogs/inq-pennstate/Penn-States-Jordan-Hill-says-Ohio-State-game-biggest-of-his-career.html" target="_blank">this game as the biggest of their careers</a>, and point to the Buckeyes as </li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-to-the-future/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/10/silver-bullet-points-to-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picks for the Weak &#8211; Week 4</title>
		<link>http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picks-for-the-weak-week-4-2</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:42:03 +0000</pubDate>
		<dc:creator>WVaBuckeye</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Fresno St.]]></category>
		<category><![CDATA[Gambling? Us?]]></category>
		<category><![CDATA[Geno Smith]]></category>
		<category><![CDATA[Heisman Front Runners]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Notre Lame]]></category>
		<category><![CDATA[Picks for the Weak]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Sammy Watkins]]></category>
		<category><![CDATA[Stedman Bailey]]></category>
		<category><![CDATA[Tavon Austin]]></category>
		<category><![CDATA[TTUN]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=26364</guid>
		<description><![CDATA[<p>The weak that was and I pulled an 0&#8242;fer and am 3 and 12 on the season! Atleast Im doing a little better in the Pick &#8216;em pool!!! Anyone want to replace me as the the picker for these contest games?  Here are the results of my worst weak week ever!!!</p>
<p><strong>Safe Bet.  </strong><em>VTU over PITT 31 to 6; Role reversal and WRONG! PITT 35 to 17 (Some other time Fat Urkel)</em></p>
<p><strong>Points Plus.</strong> <em>Mizzou over Arizona St. 43 to 39; wrong on points Mizzou 24 to 20</em></p>
<p><strong>Defensive Struggle.  </strong><em>Navy over Penn St. 9 to 7; WRONG AGAIN!! PSU 34 to 7</em></p>
<p><strong>Best Match-up.</strong> <em>USC over Stanford 34 to 28; Glad I was WRONG Stanford 21 to 14</em></p>
<p><strong>Best B1G Game. </strong><em>MSU over Notre Lame 24 to 17; Sparty WRONGED me! ND 20 to 3</em></p>
<p><em></em> Ok&#8230; here&#8217;s what you&#8217;ve got for this week:</p>
<p><strong>Safe Bet.  Maryland @ WVU.</strong> I&#8217;ll take &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/09/picks-for-the-weak-week-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picks of the Weak: 2011 Week One</title>
		<link>http://www.thebuckeyebattlecry.com/2011/09/picks-of-the-weak-2011-week-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picks-of-the-weak-2011-week-one</link>
		<comments>http://www.thebuckeyebattlecry.com/2011/09/picks-of-the-weak-2011-week-one/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:00:29 +0000</pubDate>
		<dc:creator>Joe Dexter</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football Analysis]]></category>
		<category><![CDATA[Aggies]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Golden Hurricane]]></category>
		<category><![CDATA[Horned Frogs]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami (FL)]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mustangs]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Picks for the Weak]]></category>
		<category><![CDATA[Redhawks]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[Sooners]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Terrapins]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=17305</guid>
		<description><![CDATA[<div><img class="aligncenter" src="http://2.bp.blogspot.com/-ttqGC_05cXg/TbEj3fP5I3I/AAAAAAAAAPc/BXdVec_j29M/s1600/Kellen%252BMoore%252B1.JPG" alt="" width="403" height="221" /></div>
<p>The turning of the leaves, the smell of fresh grilled dogs, the crack  of a cold beer, and the blinding of the college football fans’ eyes by  the uniforms so beloved by the players of one of the best sports in the world. Florescent  shoes, designs within designs, and 4 different helmets per team. College  Football is here! Week one is now officially on the books, and we are  here to help you out by determining the picks for the weak (Friday –  Monday) to start the season. This year, we’re doing things with a twist,  as every week a national writer will join me in an audio sucker punch  of information to help garner stronger picks out of you every week! Our  guest will analyze the top five games and make his or her picks in our  top ten games every week. In week one, we will just break &#8230; <a href="http://www.thebuckeyebattlecry.com/2011/09/picks-of-the-weak-2011-week-one/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2011/09/picks-of-the-weak-2011-week-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Week That Were: 10.30.10</title>
		<link>http://www.thebuckeyebattlecry.com/2010/10/the-week-that-were-10-30-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-week-that-were-10-30-10</link>
		<comments>http://www.thebuckeyebattlecry.com/2010/10/the-week-that-were-10-30-10/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:50:46 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA['Da U]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Eastern Michigan]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kirk Ferentz]]></category>
		<category><![CDATA[Mark Dantonio]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mich1gAAn]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Notre Ame]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ntre Ame]]></category>
		<category><![CDATA[Ohio Dominican]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Rich Rodriguez]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[TWTW]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=9343</guid>
		<description><![CDATA[<p><em>Happy Halloween! As tempting as it is for me to throw <a href="http://en.wikipedia.org/wiki/Reformation_Day" target="_blank">a little Western History</a> at you with today&#8217;s <a href="http://www.youtube.com/watch?v=Z8iQUHV4J5g" target="_blank">musical accompaniment</a>, let&#8217;s go with something a little more Disney:</em></p>
<p style="text-align: center;"></p>
<p>Following up on our Protestant Reformation reference, let&#8217;s jump in with the  goings on over at Ntre Ame. Remember when beating Notre Dame was a significant accomplishment? Seems like it&#8217;s what all the cool kids are doing these days, if you count the Golden Hurricanes of Tulsa as one of the cool kids.  By the way, it&#8217;s still not a good idea to Urban Dictionary &#8220;Golden Hurricane&#8221; FWIW.</p>
<p>The Irish lost their QB, Crist, for the season&#8230; if only his name had another letter, he&#8217;d be back in a couple of days.  The game ended on an interception in the endzone from a Hurricane named Flanders&#8230; surprising given his <a href="http://myapologies.files.wordpress.com/2009/05/stnedflanders.jpg?w=380&#38;h=326" target="_blank">relationship with the faith</a>. From what I&#8217;ve read online the &#8230; <a href="http://www.thebuckeyebattlecry.com/2010/10/the-week-that-were-10-30-10/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2010/10/the-week-that-were-10-30-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Week That Were- Opening Weekend 2010!</title>
		<link>http://www.thebuckeyebattlecry.com/2010/09/the-week-that-were-opening-weekend-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-week-that-were-opening-weekend-2010</link>
		<comments>http://www.thebuckeyebattlecry.com/2010/09/the-week-that-were-opening-weekend-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:25:54 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Houston Nutt]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jacksonville State]]></category>
		<category><![CDATA[Jeremiah Masoli]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami of Ohio]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Old Miss]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Sam Houston State]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Christian]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[TWTW]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Week In Review]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=7391</guid>
		<description><![CDATA[<p><em>Late Sunday/early Monday during the season (what can I say- west coast timezone), tBBC will be bringing you reflections on that week&#8217;s game. And, since it&#8217;s always great to have <a href="http://www.youtube.com/watch?v=H4PN7Xbexq4" target="_blank">mood music to read to, let&#8217;s start with this clip</a> from Pitchfork&#8217;s <a href="http://pitchfork.com/features/staff-lists/7849-the-top-50-music-videos-of-the-1990s/5/" target="_blank">top ten videos from the &#8217;90&#8242;s</a><br />
</em></p>
<p>All is right with the world- football is <a href="http://twitter.com/nickmangold/status/22981694174" target="_blank">back, baby</a>! And what a slate of games we had&#8230; although, for Buckeye fans, it all seems anticlimactic after Thursday night, amiright?</p>
<p>In case you&#8217;ve forgotten, Houston Nutt has a penchant for overtime games, being on the sidelines for several of the longest contests in history while at Arkansas.  The one thing, though- he needs to remember how to &#8220;win&#8221; in OT and not just &#8220;play for OT&#8221;, as the Rebels were upset Saturday by the Gamecocks of Jacksonville State. As a public service announcement, tBBC would like to remind you that Jeremiah &#8230; <a href="http://www.thebuckeyebattlecry.com/2010/09/the-week-that-were-opening-weekend-2010/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2010/09/the-week-that-were-opening-weekend-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
