<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Battle Cry: Ohio State News and Commentary &#187; Wrestling</title>
	<atom:link href="http://www.thebuckeyebattlecry.com/tag/wrestling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyebattlecry.com</link>
	<description>An Ohio State blog for the Buckeye fan in all of us.</description>
	<lastBuildDate>Sat, 25 May 2013 13:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Buckeye Athletics Update</title>
		<link>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buckeye-athletics-update-4</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:59:10 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Ohio State Baseball]]></category>
		<category><![CDATA[Ohio State Wrestling]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Logan Stieber]]></category>
		<category><![CDATA[Men's LAcr]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[Men's Track And Field]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=32922</guid>
		<description><![CDATA[<p><span style="color: #ff0000;"><strong>Baseball</strong></span></p>
<p>3/29-30 &#8211; Ohio State suffered an 8-7 loss to Michigan State after the Spartans scored 4 runs in the 8th inning. Greg Solomon went 3 for 4 with a triple, an RBI, and a run scored for the Buckeyes.  On Saturday, Kirby Pellant was 3 for 4 with a double, an RBI, and a run scored as Ohio State paid the Spartans back with an 8-3 victory.</p>
<p><span style="color: #ff0000;"><strong>Golf</strong></span></p>
<p>3/25 &#8211; Boo Timko led the Buckeyes with a 7-over 151 in the Seahawk Intercollegiate to finish 7th in the 12 team tournament. Grant Weaver finished 16th with a 9-over 153.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Lacrosse</strong></span></p>
<p>3/30 &#8211; No. 5 Loyola defeated No. 12/13 Ohio State 9-4 on Saturday at Jesse Owens Memorial Stadium.  Senior Trey Wilkes was 5 for 11 for the Buckeyes and teammate Greg Dutton had 14 saves.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Swimming &#38; Diving</strong></span></p>
<p>3/30 &#8211; Ohio State finished 12th at the NCAA Championships &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/03/buckeye-athletics-update-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News from the WHAC</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-whac-19</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 01:09:23 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Ohio State Wrestling]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31550</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-basebl/auto_bsi_wide/8581654.jpeg" width="406" height="205" /></p>
<p><span style="color: #ff0000;"><strong>Baseball</strong></span></p>
<p>2/15 &#8211; Ohio State fell in its opener to Mercer 6-5 in 1o innings. Pat Porter was 3 for 3 for the Buckeyes with 2 RBIs and a run scored.</p>
<p>2/16 &#8211; The Buckeyes fell 13-3 to Notre Dame on Saturday. Tim Wetzel and Mike Carroll each had two hits for Ohio State.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Gymnastics</strong></span></p>
<p>2/16 &#8211; Despite posting its best score of the season, No. 5 Ohio State fell to No. 3 Michigan by a score of 446.150 &#8211; 435.650 on Saturday at St. John Arena.  Michael Newburger won the pommel horse event title for the Buckeyes with a score of 15.40 while Larry Mayer won the vault title with a score of 15.35.<span id="more-31550"></span></p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Ice Hockey</strong></span></p>
<p>2/15-16 &#8211; Ohio State tied No. 6 Western Michigan 1-1 on Friday night.  Freshman Tyler Lundey scored the lone goal for the Buckeyes while goalie Brady Hjelle had 30 saves. The Broncos &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silver Bullet Points Comes Out Of Its Shell</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/silver-bullet-points-comes-out-of-its-shell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-bullet-points-comes-out-of-its-shell</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/silver-bullet-points-comes-out-of-its-shell/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:54:55 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[Conference Expansion]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Ohio State Football History]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[B1G]]></category>
		<category><![CDATA[B1G Conference]]></category>
		<category><![CDATA[Brady Hoke]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[IlliBuck]]></category>
		<category><![CDATA[John Simon]]></category>
		<category><![CDATA[Mark May]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oversigning]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Woody Hayes]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31422</guid>
		<description><![CDATA[<p><em>No, it&#8217;s not time for the IlliBuck trophy again&#8230; Tuesday&#8217;s &#8220;news&#8221; was full of terrapin conversation, so we go where it leads. As such, here&#8217;s <a href="http://www.youtube.com/watch?v=OTvhWVTwRnM" target="_blank">this morning&#8217;s soundtrack&#8230; I&#8217;m sure my folks will recognize it</a>.</em></p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>Buckeye 411</strong></span></p>
<ul>
<li><strong>Urban Legend-</strong> The world was a twitter yesterday with news that Urban Meyer had revealed that Woody Hayes once let a turtle bite him&#8230; <a href="http://www.youtube.com/watch?feature=player_detailpage&#38;v=zDy63RfVZD4#t=18s" target="_blank">well&#8230; you know</a>. While I agree with Vico that it should have been immediately evident that the story was a playful fabrication, as it wasn&#8217;t weird enough, it should also be noted that Coach Meyer told the same story last year with Earle Bruce as the protagonist. Never the less, the Ohio State PR department<a href="http://deadspin.com/5983818/ohio-state-forced-to-clarify-that-woody-hayes-never-let-a-turtle-bite-his-penis" target="_blank"> decided that it would be wise to clarify that the story was merely a tall tale</a>, lest the area&#8217;s extensive Testudines Advocacy Group (TAG) call down the thunder on the University.</li>&#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/silver-bullet-points-comes-out-of-its-shell/" class="read_more">[Read More]</a></ul>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/silver-bullet-points-comes-out-of-its-shell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News from the WHAC</title>
		<link>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-whac-17</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:54:43 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Men's Gymnastics]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Synchronized Swimming]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>
		<category><![CDATA[Women's Tennis]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=31023</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://cdn.c.photoshelter.com/img-get/I0000YygvmNWRHsM/s/900/900/M1Y2010C003.jpg" width="378" height="252" /></p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Gymnastics</strong></span></p>
<p>2/2 &#8211; Despite posting their overall highest score of the season, the No. 5 Buckeyes fell to No. 1 Penn State on Saturday by a score of 444.300-432.300.  Michael Newburger claimed the pommel horse title for the Buckeyes with a score of 15.400, a career-high.  Jake Martin claimed the high bar title for Ohio State with a score of 15.500.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Ice Hockey</strong></span></p>
<p>2/1-2 &#8211; On Friday night, Ohio State scored 5 goals in the second period en route to defeating Notre Dame 6-3.  After the first period, the Irish led 1-o, but 3:12 into the second, the Buckeyes scored 3 goals in about two minutes to take a 3-1 lead.  Ohio State goalie Brady Hjelle had 29 saves in the game. On Saturday, Ohio State tied the Irish 2-2 in overtime.  Hjelle had a career-high 45 saves in the game.</p>
<p style="text-align: left;"><span style="color: #ff0000;"><strong>Men&#8217;s Swimming &#38; Diving<span id="more-31023"></span><img class="aligncenter" alt="" src="http://grfx.cstv.com/photos/schools/osu/sports/m-swim/auto_bsi_wide/8525377.jpeg" width="406" height="205" /></strong></span></p>
<p>2/1-2 &#8211; The No. &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/02/news-from-the-whac-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News from the WHAC</title>
		<link>http://www.thebuckeyebattlecry.com/2013/01/news-from-the-whac-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-the-whac-16</link>
		<comments>http://www.thebuckeyebattlecry.com/2013/01/news-from-the-whac-16/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 00:38:28 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[Non-Revenue Sports]]></category>
		<category><![CDATA[Men's Gymnastics]]></category>
		<category><![CDATA[Men's Ice Hockey]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[Men's Volleyball]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>
		<category><![CDATA[Women's Ice Hockey]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=30782</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://sphotos-a.xx.fbcdn.net/hphotos-snc6/c0.76.851.315/p851x315/736993_505865306124475_161351391_o.jpg" width="511" height="189" /></p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Gymnastics</strong></span></p>
<p>1/25 &#8211; No. 5 Ohio State placed second at the Metroplex Challenge in Fort Worth, Texas on Friday with a score of 429.400.  They finished second behind No. 4 Oklahoma.  The Buckeyes won event titles in floor exercises and the vault.  They also had two individual titles as Danny Steiner won the floor exercises while John Laing won the pommel horse.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Ice Hockey</strong></span></p>
<p>1/25-26 &#8211; The Buckeyes defeated Lake Superior State twice this weekend.  On Friday, they won 3-2 after goals by Riley Simpson, Curtis Gedig, and Tanner Fritz. Goalie Brady Hjelle had 34 saves for the Bucks. On Saturday, Ohio State won 6-1 against the Lakers.  The Buckeyes got points from 12 players and Hjelle had 30 saves in the game.</p>
<p><span style="color: #ff0000;"><strong>Men&#8217;s Swimming &#38; Diving<span id="more-30782"></span></strong></span></p>
<p>1/26 &#8211; The No. 10 Buckeyes defeated Cincinnati 152-133 on Senior Day where they honored nine seniors.  Ohio State posted wins &#8230; <a href="http://www.thebuckeyebattlecry.com/2013/01/news-from-the-whac-16/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2013/01/news-from-the-whac-16/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Beginning To Look A Lot Like Silver Bullet Points</title>
		<link>http://www.thebuckeyebattlecry.com/2012/12/ibtlallsbp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibtlallsbp</link>
		<comments>http://www.thebuckeyebattlecry.com/2012/12/ibtlallsbp/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 12:54:47 +0000</pubDate>
		<dc:creator>MaliBuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[2012-13 Bowls]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Bert Bielema]]></category>
		<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Bret Bielema]]></category>
		<category><![CDATA[Butler By'note]]></category>
		<category><![CDATA[Charlie Strong]]></category>
		<category><![CDATA[Darrell Hazell]]></category>
		<category><![CDATA[Eddie George]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Manti Te'o]]></category>
		<category><![CDATA[Paul Chryst]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Ryan Shazier]]></category>
		<category><![CDATA[Schott]]></category>
		<category><![CDATA[Steve Addazio]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.thebuckeyebattlecry.com/?p=28523</guid>
		<description><![CDATA[<p><em>Interesting Tuesday in college sports, to say the least. We&#8217;ll get to all the movers and shakers, but <a href="http://www.youtube.com/watch?v=QOBk93NAk48" target="_blank">first a little traveling music</a>.</em></p>
<p><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Buckeye 411</span></strong></span></p>
<ul>
<li><strong>Out In The Cold-</strong> Monday&#8217;s Heisman announcement that Braxton Miller would not be getting an invite to the Downtown Athletic Club in New York spurred a mixed bag of emotions for Ohio State fans. On the one hand, if it&#8217;s unlikely that he&#8217;ll be in the top three, it makes sense to not include him- Football is not about &#8220;participation&#8221; trophies. On the other hand, though, many Buckeyes saw this as another slight at the program and a way for &#8220;the media&#8221; to disregard the hard work that Miller and his teammates accomplished this season.</li>
</ul>
<p style="padding-left: 30px;">Most of the frustration was aimed at the inclusion of Notre Dame&#8217;s Manti Te&#8217;o, who we&#8217;ve argued here before is only a finalist due to his team&#8217;s success, solid &#8230; <a href="http://www.thebuckeyebattlecry.com/2012/12/ibtlallsbp/" class="read_more">[Read More]</a></p>]]></description>
		<wfw:commentRss>http://www.thebuckeyebattlecry.com/2012/12/ibtlallsbp/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
